| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKP155 | MANUFACTURING PROCESSES | - | Turkish | 4 | 0 | 0 | 4 | 3 | |||||||
| MKP157 | TEKNİK RESİM | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MKP159 | BİLGİSAYAR DESTEKLİ ÇİZİM | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MKP152 | STRENGTH OF MATERIALS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MKP156 | COMPUTER-AIDED DESIGN | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| MKP158 | MAINTENANCE TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MKP160 | TERMODİNAMİK | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| MKP247 | HİDROLİK VE PNÖMATİK KONTROL SİSTEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKP249 | MAKİNE ELEMANLARI | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKP251 | FLUID MECHANICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKP255 | MATERIAL TECHNOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME232 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 84 , Total ECTS : 120 |
|---|