1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
FIZ151 | TEMEL FİZİK | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
MAT153 | MATEMATİK I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
MKP153 | İMALAT İŞLEMLERİ I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
MKP313 | TEKNİK RESİM | - | Turkish | 0 | 4 | 0 | 2 | 7 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
MAT154 | MATEMATİK II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
MKP152 | MUKAVEMET | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
MKP154 | İMALAT İŞLEMLERİ II | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
MKP321 | BİLGİSAYAR DESTEKLİ TASARIM I | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
MKP251 | AKIŞKANLAR MEKANİĞİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
MKP253 | MAKİNE ELEMANLARI I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
MKP255 | MALZEME TEKNOLOJİSİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
MYO299 | YAZ STAJI | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
MKP252 | HİDROLİK VE PNÖMATİK KONTROL SİSTEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
MKP254 | MAKİNE ELEMANLARI II | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
MKP256 | TERMODİNAMİK | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
Total Credit : 66 , Total ECTS : 120 |
---|