1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA101E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
CMP151 | DATABASE MANAGEMENT SYSTEMS I | - | English | 3 | 0 | 0 | 3 | 5 | |
CMP153 | PROGRAMMING BASICS I | - | English | 3 | 0 | 0 | 3 | 6 | |
CMP155 | COMPUTER NETWORKS | - | English | 3 | 0 | 0 | 3 | 5 | |
CMP156 | INTEGRATED OFFICE APPLICATIONS | - | English | 2 | 0 | 0 | 2 | 3 | |
MTH153 | MATHEMATICS I | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA102E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
CMP152 | DATABASE MANAGEMENT SYSTEMS II | - | English | 2 | 0 | 0 | 2 | 7 | |
CMP154 | PROGRAMMING BASICS II | - | English | 3 | 0 | 0 | 3 | 5 | |
CMP157 | OBJECT ORIENTED PROGRAMMING | - | English | 3 | 0 | 0 | 3 | 7 | |
MTH154 | MATHEMATICS II | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
CMP251 | VISUAL PROGRAMMING I | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
CMP253 | WEB PROGRAMMING I | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
CMP255 | SYSTEM ANALYSIS AND DESIGN | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
MYO297 | SUMMER INTERNSHIP | - | English | 0 | 0 | 0 | 0 | 1 | |||||||
- |
NON DEPARTMENTAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
CMP252 | VISUAL PROGRAMMING II | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
CMP254 | WEB PROGRAMMING II | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
Total Credit : 65 , Total ECTS : 120 |
---|