| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| ATA101E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| CMP151 | DATABASE MANAGEMENT SYSTEMS I | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| CMP153 | PROGRAMMING BASICS I | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| CMP155 | COMPUTER NETWORKS | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| CMP156 | INTEGRATED OFFICE APPLICATIONS | - | İngilizce | 2 | 0 | 0 | 2 | 3 |
| MTH153 | MATHEMATICS I | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
| TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 | ||||||
| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| ATA102E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| CMP152 | DATABASE MANAGEMENT SYSTEMS II | - | İngilizce | 2 | 0 | 0 | 2 | 7 |
| CMP154 | PROGRAMMING BASICS II | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| CMP157 | OBJECT ORIENTED PROGRAMMING | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
| MTH154 | MATHEMATICS II | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
| TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | ||||||
| 2. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| CMP251 | VISUAL PROGRAMMING I | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
| CMP253 | WEB PROGRAMMING I | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
| CMP255 | SYSTEM ANALYSIS AND DESIGN | - | İngilizce | 2 | 0 | 0 | 2 | 4 | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| MYO297 | SUMMER INTERNSHIP | - | İngilizce | 0 | 0 | 0 | 0 | 1 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE |
- | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 14 | 30 | |||||||||||||||
| 2. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| CMP252 | VISUAL PROGRAMMING II | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
| CMP254 | WEB PROGRAMMING II | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE |
- | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 12 | 30 | |||||||||||||||
| Toplam Kredi : 65 , Toplam AKTS : 120 |
|---|