| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ASP151 | GASTRONOMY HISTORY AND CULTURE | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| ASP155 | QUALITY MANAGEMENT IN THE KITCHEN | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| ASP157 | INTRODUCTION TO GASTRONOMY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| ASP159 | COOKING METHODS I | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| GDP157 | HYGIENE AND SANITATION | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ASP150 | TÜRK MUTFAĞI UYGULAMALARI | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ASP152 | EKMEK YAPIM TEKNİĞİ | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ASP160 | COOKING METHODS II | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| GDP154 | NUTRITION PRINCIPLES | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ASP251 | BAKERY PRODUCTS | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ASP255 | WORLD CUISINES AND APPLICATIONS | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ASP257 | MENU PLANNING | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ASP259 | COLD KITCHEN | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME200 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 72 , Total ECTS : 120 |
|---|