| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BEY143 | PHYSIOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ETY141 | INTRODUCTION TO OCCUPATIONAL THERAPY | - | Turkish | 3 | 2 | 0 | 4 | 4 | |
| FTY101 | ANATOMY I | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
| FTY141 | NORMAL MOTOR DEVELOPMENT | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BEY142 | MEDICAL BIOLOGY AND GENETICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| BEY144 | PHYSIOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ETY142 | THERAPEUTIC ACTIVITIES IN ERGOTHERAPY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| ETY144 | ERGOTHERAPY THEORIES | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| FTY108 | PSYCHOSOCIAL REHABILITATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| FTY142 | ANATOMY II | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| ETY241 | BASIC MEASUREMENT AND EVALUATION IN ERGOTHERAPY | - | Turkish | 3 | 2 | 0 | 4 | 4 | |||||||
| ETY243 | PHYSICAL MODALITIES | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| ETY245 | ART APPROACHES IN ERGOTHERAPY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| FTY245 | BIOMECHANICS AND KINESIOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| FTY249 | NEUROANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ISF205 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| ETY242 | SENSORY MOTOR CONNECTIVE | - | Turkish | 3 | 2 | 0 | 4 | 4 | |||||||
| ETY244 | ACTIVITY PHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| ETY246 | ORTHOPEDICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ETY298 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
| FTY246 | BIOMECHANICS AND KINESIOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| ETY341 | ERGOTHERAPY IN NEUROLOGICAL DISEASES | - | Turkish | 2 | 2 | 0 | 3 | 6 | |||||||
| ETY343 | PROBLEM-BASED ERGOTHERAPY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ETY345 | PROTECTIVE ERGOTHERAPY AND ENVIRONMENTAL REGULATIONS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ETY347 | HAND REHABILITATION AND DAILY LIFE ACTIVITIES | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| ETY342 | ERGOTHERAPY FOR MUSCLE AND SKELETON DISEASES | - | Turkish | 2 | 2 | 0 | 3 | 6 | |||||||
| ETY344 | AUXILIARY TECHNOLOGIES IN ERGOTHERAPY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| ETY346 | VOCATIONAL AND COMMUNITY BASED REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| FTY306 | PROSTHETICS, ORTHOTICS AND REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| ETY441 | CLINICAL STUDY I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
| ETY443 | EVIDENCE-BASED ERGOTHERAPY I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| ETY445 | SEMINAR | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| ETY442 | CLINICAL STUDY II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
| ETY444 | EVIDENCE-BASED ERGOTHERAPY II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| ETY446 | THESIS | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| Total Credit : 166 , Total ECTS : 240 |
|---|