TR EN

Dersin Program Çıktıları İle Olan İlişkileri

(0) Etkisiz (1) En Düşük (2) Düşük (3) Orta (4) İyi (5) Çok İyi
0 1 2 3 4 5
Zorunlu Dersler
Dersin Adi 1 2 3 4 5 6 7 8 9 T %
INTRODUCTION TO THESIS AND SEMINAR 3 2 3 2 4 3 4 4 4 29 11,51
INTRODUCTION TO THESIS AND SEMINAR 3 2 3 2 4 3 4 4 4 29 11,51
ELECTRONIC 0 0 0 0 0 0 0 0 0 0 0
ELECTRONIC 0 0 0 0 0 0 0 0 0 0 0
MASTER THESIS I 2 2 3 2 2 3 2 3 2 21 8,33
MASTER THESIS I 2 2 3 2 2 3 2 3 2 21 8,33
MASTER THESIS II 3 2 3 2 3 2 3 3 3 24 9,52
MASTER THESIS II 3 2 3 2 3 2 3 3 3 24 9,52
COMMUNICATION SYSTEMS 3 3 4 4 3 4 3 4 3 31 12,3
COMMUNICATION SYSTEMS 3 3 4 4 3 4 3 4 3 31 12,3
ELECTRIC ANALYSIS I 0 0 0 0 0 0 0 0 0 0 0
ELECTRIC ANALYSIS I 0 0 0 0 0 0 0 0 0 0 0
CIRCUIT ANALYSIS 0 0 0 0 0 0 0 0 0 0 0
CIRCUIT ANALYSIS 0 0 0 0 0 0 0 0 0 0 0
ELECTRICAL MACHINES 0 0 0 0 0 0 0 0 0 0 0
ELECTRICAL MACHINES 0 0 0 0 0 0 0 0 0 0 0
SIGNALS AND SYSTEMS 0 0 0 0 0 0 0 0 0 0 0
SIGNALS AND SYSTEMS 0 0 0 0 0 0 0 0 0 0 0
CONTROL SYSTEMS 3 3 4 4 4 3 4 3 4 32 12,7
CONTROL SYSTEMS 3 3 4 4 4 3 4 3 4 32 12,7
SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 3 2 3 3 3 3 3 3 0 23 9,13
SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 3 2 3 3 3 3 3 3 0 23 9,13
TOPLAM 34 28 40 34 38 36 38 40 32 320 126,98
Seçmeli Dersler
Dersin Adi 1 2 3 4 5 6 7 8 9 T %
ACTIVE FILTER DESIGN 2 3 2 3 3 3 3 3 3 25 26,04
SOLAR CELL FUNDAMENTALS 5 4 4 3 3 4 3 3 3 32 33,33
SPECIAL TOPICS IN ELECTRICAL POWER SYSTEMS 0 0 0 0 0 0 0 0 0 0 0
SOLAR PANEL APPLICATIONS 0 0 0 0 0 0 0 0 0 0 0
REMOTE SENSINGS 4 4 5 4 3 4 3 5 3 35 36,46
CODING IN DIGITAL COMMUNICATION 3 3 3 4 3 3 3 3 4 29 30,21
ADVANCED ARTIFICIAL NEURAL NETWORKS 5 2 2 2 5 0 2 5 4 27 28,13
ADVANCED BIOMEDICAL TECHNOLOGIES 0 0 0 0 0 0 0 0 0 0 0
DC-DC CONVERTERS AND ANALYSIS 0 0 0 0 0 0 0 0 0 0 0
ADVANCED DIGITAL SIGNAL PROCESSING 0 0 0 0 0 0 0 0 0 0 0
ADVANCED NUMERİCAL ANALYSIS 0 0 0 0 0 0 0 0 0 0 0
COMMUNICATION NETWORK DESIGN 0 0 0 0 0 0 0 0 0 0 0
ADVANCED SIGNAL AND SYSTEMS THEORY 0 0 0 0 0 0 0 0 0 0 0
PROBABILITY AND STOCHASTIC PROCESSES 5 4 3 4 3 2 1 2 3 27 28,13
NETWORK SECURITY 0 0 0 0 0 0 0 0 0 0 0
MODERN DIGITAL COMMUNICATION 0 0 0 0 0 0 0 0 0 0 0
TOPLAM 24 20 19 20 20 16 15 21 20 175 182,29