Kodu | Dersin Adı | Yarıyıl | Süresi(T+U) | Kredisi | AKTS Kredisi |
---|---|---|---|---|---|
HEE102 | TEMEL ELEKTRİK II | 2 | 2 | 2 | 4 |
DERS BİLGİLERİ |
|
---|---|
Dersin Öğretim Dili : | Türkçe |
Dersin Düzeyi | BACHELOR'S DEGREE, TYY: + 6.Level, EQF-LLL: 6.Level, QF-EHEA: First Cycle |
Dersin Türü | Zorunlu |
Dersin Veriliş Şekli | - |
Dersin Koordinatörü | Assist.Prof. BEDİA MERİH ÖZÇETİN |
Dersi Veren Öğretim Üyesi/Öğretim Görevlisi | |
Ders Ön Koşulu | Yok |
AMAÇ VE İÇERİK |
|
---|---|
Amaç: | The aim of this course is to provide students with the ability to use analog and digital electronic circuits and systems and to correct their malfunctions. |
İçerik: | The aim of lesson; It is aimed to ensure that the student has the knowledge to explain the historical development of aviation according to periods and to explain the basic principles of flight (lift flight force, other forces and the factors affecting them). |
DERSİN ÖĞRENME ÇIKTILARI (Öğrenciler, bu dersi başarı ile tamamladıklarında aşağıda belirtilen bilgi, beceri ve/veya yetkinlikleri gösterirler.) |
---|
Course content; It covers subjects such as the history of aviation, the development of aviation in Turkey, World Aviation Authorities, Basic aircraft components, Main and auxiliary flight controls, Basic aircraft systems, Propulsion systems, Aviation software, Communication and Navigation systems, Indicators and controls. |
HAFTALIK DERS KONULARI VE ÖNGÖRÜLEN HAZIRLIK ÇALIŞMALARI |
|||
---|---|---|---|
Hafta | Ön Hazırlık | Konular | Yöntem |
1 | Capacitance/Capacitor | Capacitor operation and operation; Factors affecting flange capacitance area, distance between flanges, number of flanges, dielectric and dielectric invariance, operating voltage, voltage voltage; Capacitor types, structure and function; Capacitor color coding; Capacitance and voltage calculations in series and parallel circuits; Exponential charge and discharge of capacitor, time constants; Testing capacitors. | - |
2 | Capacitance/Capacitor | Capacitor operation and operation; Factors affecting flange capacitance area, distance between flanges, number of flanges, dielectric and dielectric invariance, operating voltage, voltage voltage; Capacitor types, structure and function; Capacitor color coding; Capacitance and voltage calculations in series and parallel circuits; Exponential charge and discharge of capacitor, time constants; Testing capacitors. | - |
3 | Capacitance/Capacitor | Capacitor operation and operation; Factors affecting flange capacitance area, distance between flanges, number of flanges, dielectric and dielectric invariance, operating voltage, voltage voltage; Capacitor types, structure and function; Capacitor color coding; Capacitance and voltage calculations in series and parallel circuits; Exponential charge and discharge of capacitor, time constants; Testing capacitors. | - |
4 | Magnetism | theory of magnetism; Properties of the magnet; The movement of the magnet suspended in the earth's magnetic field; Magnetization and demagnetization; Magnetic shielding; Various types of magnetic materials; Structure and working principles of electromagnets; The "hand" rules that determine the magnetic field around a current carrying conductor; | - |
5 | Magnetism | theory of magnetism; Properties of the magnet; The movement of the magnet suspended in the earth's magnetic field; Magnetization and demagnetization; Magnetic shielding; Various types of magnetic materials; Structure and working principles of electromagnets; The "hand" rules that determine the magnetic field around a current carrying conductor; | - |
6 | Magnetism | theory of magnetism; Properties of the magnet; The movement of the magnet suspended in the earth's magnetic field; Magnetization and demagnetization; Magnetic shielding; Various types of magnetic materials; Structure and working principles of electromagnets; The "hand" rules that determine the magnetic field around a current carrying conductor; | - |
7 | magnetism Inductance/Inductor | Magneto motor strength, field strength, magnetic flux density, permeability, hysteresis loop, residual magnet flux density, magnetic resistance to demagnetizing force, saturation point, eddy currents; Precautions for the care and storage of magnets. Faraday's Law; The process of inducing voltage in a conductor moving in a magnetic field; Induction principles; Effects depending on the magnitude of the induced voltage: Magnetic field strength, flux change rate, number of conductor turns; mutual induction; Effect of rate of change of primary current and effect of mutual induction on induced voltage; Factors affecting mutual induction; The number of turns in the winding, the physical size of the winding, the permeability of the winding, the position of the windings to each other; Lenz's Law and polarity determination rules; Back/reverse emf, self-induced; Saturation point: Major uses of inductors. | - |
8 | - | MID-TERM EXAM | - |
9 | Inductance/Inductor | Faraday's Law; The process of inducing voltage in a conductor moving in a magnetic field; Induction principles; Effects depending on the magnitude of the induced voltage: Magnetic field strength, flux change rate, number of conductor turns; mutual induction; Effect of rate of change of primary current and effect of mutual induction on induced voltage; Factors affecting mutual induction; The number of turns in the winding, the physical size of the winding, the permeability of the winding, the position of the windings to each other; Lenz's Law and polarity determination rules; Back/reverse emf, self-induced; Saturation point: Major uses of inductors. | - |
10 | Inductance/Inductor | Faraday's Law; The process of inducing voltage in a conductor moving in a magnetic field; Induction principles; Effects depending on the magnitude of the induced voltage: Magnetic field strength, flux change rate, number of conductor turns; mutual induction; Effect of rate of change of primary current and effect of mutual induction on induced voltage; Factors affecting mutual induction; The number of turns in the winding, the physical size of the winding, the permeability of the winding, the position of the windings to each other; Lenz's Law and polarity determination rules; Back/reverse emf, self-induced; Saturation point: Major uses of inductors. | - |
11 | Inductance/Inductor DC Motor/Generator Theory | Faraday's Law; The process of inducing voltage in a conductor moving in a magnetic field; Induction principles; Effects depending on the magnitude of the induced voltage: Magnetic field strength, flux change rate, number of conductor turns; mutual induction; Effect of rate of change of primary current and effect of mutual induction on induced voltage; Factors affecting mutual induction; The number of turns in the winding, the physical size of the winding, the permeability of the winding, the position of the windings to each other; Lenz's Law and polarity determination rules; Back/reverse emf, self-induced; Saturation point: Major uses of inductors. Basic engine and generator theory; The structure and purpose of the components in the DC generator; Operation of current output and current flow direction in DC generators and factors affecting them; Operation of output power, torque, speed and rotation direction of DC motors and factors affecting them; Series wound, parallel wound and compound motors; Starter Generator structure. | - |
12 | DC Motor/Generator Theory | Basic engine and generator theory; The structure and purpose of the components in the DC generator; Operation of current output and current flow direction in DC generators and factors affecting them; Operation of output power, torque, speed and rotation direction of DC motors and factors affecting them; Series wound, parallel wound and compound motors; Starter Generator structure. | - |
13 | DC Motor/Generator Theory | Basic engine and generator theory; The structure and purpose of the components in the DC generator; Operation of current output and current flow direction in DC generators and factors affecting them; Operation of output power, torque, speed and rotation direction of DC motors and factors affecting them; Series wound, parallel wound and compound motors; Starter Generator structure. | - |
14 | DC Motor/Generator Theory | Basic engine and generator theory; The structure and purpose of the components in the DC generator; Operation of current output and current flow direction in DC generators and factors affecting them; Operation of output power, torque, speed and rotation direction of DC motors and factors affecting them; Series wound, parallel wound and compound motors; Starter Generator structure. | - |
15 | - | FINAL EXAM | - |
16 | - | FINAL EXAM | - |
17 | - | FINAL EXAM | - |
KAYNAKLAR |
---|
ÖLÇME VE DEĞERLENDİRME |
|||
---|---|---|---|
Yarıyıl İçi Yapılan Çalışmaların Ölçme ve Değerlendirmesi | Etkinlik Sayısı | Katkı Yüzdesi | Açıklama |
(0) Etkisiz | (1) En Düşük | (2) Düşük | (3) Orta | (4) İyi | (5) Çok İyi |
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Theoretical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Applies the knowledge and skills related to the field by considering the legal dimension of occupational health and safety.
|
3 | |||||
2 |
Can make applications related to aviation electricity.
|
4 | |||||
3 |
Can make applications related to aviation electronics.
|
4 | |||||
4 |
Learns the aviation applications of Electrical-Electronics subjects.
|
3 | |||||
5 |
Relates the concepts of entrepreneurship and innovation to the field.
|
4 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Factual | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Uses theoretical and applied knowledge about the field in business life by choosing appropriate analytical methods and modeling techniques.
|
5 | |||||
2 |
Adapts to the environment in which works as a team member.(dişil)
|
4 | |||||
3 |
Develops a suitable solution method when faced with a problem
|
5 | |||||
4 |
Prepares written agreements with relevant institutions in accordance with the legislation.
|
4 | |||||
5 |
As a team member, manages all stages from planning to implementation of aviation activities
|
5 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Cognitive | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Since has technical dexterity in a negative situation in her field, she can take the necessary precautions and intervene in the situation.(dişil)
|
4 | |||||
2 |
Makes the problem encountered in a study in the field appropriate within the team.
|
4 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Practical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Uses computer software, information and communication technologies at the level required by the field (use) Bloom 3
|
3 | |||||
2 |
A sketch, diagram, graph, etc., describing the subject. reading and interpreting documents (interprent). (Bloom 2)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Autonomy & Responsibility | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Since will graduate with a certificate from the recognized school, she has the necessary knowledge and dexterity in the fields of aviation electricity and electronics.
|
4 | |||||
2 |
Develops solutions for unforeseen problems encountered in practice. (develop) (Bloom 6)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Learning to Learn | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Determines the learning requirements related to the field (determine) (Bloom 3)
|
3 | |||||
2 |
Uses lifelong learning principles in professional development (Bloom 3)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Communication & Social | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Apply technical drawing knowledge effectively in business life (Bloom 3)
|
3 | |||||
2 |
By informing the relevant people and institutions on the issues related to the field; states his thoughts and suggestions for solutions to problems in written and verbal form (state) (Bloom 1)
|
3 | |||||
3 |
Discusses with experts (debate) by supporting their thoughts and solutions to problems with quantitative and qualitative data (Bloom 2)
|
4 | |||||
4 |
Participates in training at international level (participate) (Bloom 3)
|
4 | |||||
5 |
Organizes activities for the professional development of employees under his/her responsibility. (organized) (Bloom 6)
|
5 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Occupational and/or Vocational | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Graduates with a school certificate recognized by SHGM and the need for qualified electrical-electronic personnel in the aviation sector is met.
|
4 | |||||
2 |
He uses the knowledge and skills he gained during his undergraduate education in business life. (Bloom 3)
|
4 | |||||
3 |
Solves the problems encountered in the field. (solve) (Bloom 3)
|
5 | |||||
4 |
Applies the necessary behavior culture on quality management and processes, environmental protection and occupational safety to the team (apply) (Bloom 3)
|
4 | |||||
5 |
He places the safety factor awareness in himself and his team. (locate) Bloom 1)
|
3 |
DERSİN İŞ YÜKÜ VE AKTS KREDİSİ |
|||
---|---|---|---|
Öğrenme-Öğretme Etkinlikleri İş Yükü | |||
Öğrenme-Öğretme Etkinlikleri | Etkinlik(hafta sayısı) | Süresi(saat sayısı) | Toplam İş Yükü |
Lecture & In-Class Activities | 14 | 2 | 28 |
Preliminary & Further Study | 7 | 5 | 35 |
Land Surveying | 0 | 0 | 0 |
Group Work | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Reading | 0 | 0 | 0 |
Assignment (Homework) | 10 | 3 | 30 |
Project Work | 0 | 0 | 0 |
Seminar | 0 | 0 | 0 |
Internship | 0 | 0 | 0 |
Technical Visit | 0 | 0 | 0 |
Web Based Learning | 0 | 0 | 0 |
Implementation/Application/Practice | 0 | 0 | 0 |
Practice at a workplace | 0 | 0 | 0 |
Occupational Activity | 0 | 0 | 0 |
Social Activity | 0 | 0 | 0 |
Thesis Work | 0 | 0 | 0 |
Field Study | 0 | 0 | 0 |
Report Writing | 0 | 0 | 0 |
Final Exam | 1 | 1 | 1 |
Preparation for the Final Exam | 1 | 5 | 5 |
Mid-Term Exam | 1 | 1 | 1 |
Preparation for the Mid-Term Exam | 1 | 1 | 1 |
Short Exam | 0 | 0 | 0 |
Preparation for the Short Exam | 0 | 0 | 0 |
TOTAL | 35 | 0 | 101 |
Genel Toplam | 101 | ||
Toplam İş Yükü / 25.5 | 4 | ||
Dersin AKTS(ECTS) Kredisi | 4,0 |