1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
FIZ101 | PHYSICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HEE101 | BASIC ELEKTRICITY I | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HEE103 | BASIC ELEKTRICITY I LAB | - | Turkish | 0 | 2 | 0 | 1 | 2 |
HEE105 | BASIC ELECTRONICKS I | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HEE107 | BASIC ELECTRONICKS I LAB | - | Turkish | 0 | 2 | 0 | 1 | 3 |
HEE109 | BASIC AIRCRAFT KNOWLEDGE | - | Turkish | 3 | 0 | 0 | 3 | 4 |
MAT101 | MATHEMATİCS 1 | - | Turkish | 4 | 0 | 0 | 4 | 4 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 23 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
FIZ102 | PHYSICS II | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HEE102 | BASIC ELEKTRICITY II | - | Turkish | 2 | 0 | 0 | 2 | 4 |
HEE104 | BASIC ELEKTRICITY II LAB | - | Turkish | 0 | 2 | 0 | 1 | 2 |
HEE106 | BASIC ELECTRONICKS II | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HEE108 | BASIC ELECTRONICKS II LAB | - | Turkish | 0 | 2 | 0 | 1 | 3 |
HEE110 | DIGITAL SYSTEMS I | - | Turkish | 6 | 0 | 0 | 6 | 6 |
HEE112 | DIGITAL SYSTEMS I LAB | - | Turkish | 0 | 2 | 0 | 1 | 2 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
HEE201 | BASIC ELEKTRICITY III | - | Turkish | 2 | 0 | 0 | 2 | 2 |
HEE203 | BASIC ELEKTRICITY III LAB | - | Turkish | 0 | 2 | 0 | 1 | 1 |
HEE205 | BASIC ELECTRONICKS III | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HEE207 | BASIC ELECTRONICKS III LAB | - | Turkish | 0 | 2 | 0 | 1 | 1 |
HEE209 | DIGITAL SYSTEMS II | - | Turkish | 5 | 0 | 0 | 5 | 6 |
HEE211 | DIGITAL SYSTEMS II LAB | - | Turkish | 0 | 2 | 0 | 1 | 1 |
HEE213 | AIRCRAFT SYSTEMS I | - | Turkish | 4 | 8 | 0 | 8 | 9 |
HEE215 | MATERIAL AND HARDWARE I | - | Turkish | 3 | 0 | 0 | 3 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 26 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
HEE202 | DIGITAL SYSTEMS III | - | Turkish | 5 | 0 | 0 | 5 | 5 |
HEE204 | DIGITAL SYSTEMS III LAB | - | Turkish | 0 | 2 | 0 | 1 | 1 |
HEE206 | AIRCRAFT SYSTEMS II | - | Turkish | 4 | 8 | 0 | 8 | 8 |
HEE208 | MATERIAL AND HARDWARE II | - | Turkish | 4 | 0 | 0 | 4 | 4 |
HEE210 | AERODYNAMIC | - | Turkish | 5 | 0 | 0 | 5 | 5 |
HEE212 | HUMAN FACTORS | - | Turkish | 3 | 0 | 0 | 3 | 3 |
HEE214 | MICROPROCESSORS AND INTEGRATED CIRCUITS | - | Turkish | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 30 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||||
|
|||||||||||||||||
HEE301 | AIRCRAFT SYSTEMS III | - | Turkish | 4 | 8 | 0 | 8 | 8 | |||||||||
HEE303 | MAINTENANCE APPLICATIONS I | - | Turkish | 2 | 10 | 0 | 7 | 7 | |||||||||
HEE305 | AVIATION RULES I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 24 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||||
|
|||||||||||||||||
HEE302 | AIRCRAFT SYSTEMS IV | - | Turkish | 3 | 6 | 0 | 6 | 6 | |||||||||
HEE304 | MAINTENANCE APPLICATIONS II | - | Turkish | 2 | 10 | 0 | 7 | 8 | |||||||||
HEE306 | AVIATION RULES II | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
HEE401 | AIRCRAFT SYSTEMS V | - | Turkish | 3 | 8 | 0 | 7 | 7 | |||||||||
HEE403 | MAINTENANCE APPLICATIONS III | - | Turkish | 2 | 10 | 0 | 7 | 7 | |||||||||
HEE405 | PROPULSION SYSTEMS IN AIRCRAFT I | - | Turkish | 2 | 4 | 0 | 4 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 24 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||||
|
|||||||||||||||||
HEE402 | AIRCRAFT SYSTEMS VI | - | Turkish | 3 | 6 | 0 | 6 | 6 | |||||||||
HEE404 | MAINTENANCE APPLICATIONS IV | - | Turkish | 1 | 10 | 0 | 6 | 6 | |||||||||
HEE406 | PROPULSION SYSTEMS IN AIRCRAFT II | - | Turkish | 3 | 2 | 0 | 4 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
Toplam Kredi : 193 , Toplam AKTS : 240 |
---|