| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| ECF109 | INTRODUCTION TO ECONOMICS I | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| ITR107 | FINANCIAL ACCOUNTING | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| ITR111 | PRINCIPLES OF FINANCE | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| MTH125 | MATHEMATICS I | - | İngilizce | 3 | 0 | 0 | 3 | 7 | 
| SOC115 | INTRODUCTION TO SOCIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 | ||||||
| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| ECF110 | INTRODUCTION TO ECONOMICS II | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| ITR118 | FOUNDATIONS OF INTERNATIONAL TRADE THEORY | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| LAW102 | INTRODUCTION TO LAW | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| MTH126 | MATHEMATICS II | - | İngilizce | 3 | 0 | 0 | 3 | 7 | 
| SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 | ||||||
| 2. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| BUS213 | STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | İngilizce | 2 | 0 | 0 | 2 | 4 | 
| ECF207 | MICROECONOMICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| ITR211 | INTERNATIONAL TRADE LAW | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| ITR215 | INTERNATIONAL FINANCIAL MARKETS AND INSTITUTIONS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 | ||||||
| 2. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| BUS224 | APPLIED STATISTICS | - | İngilizce | 0 | 4 | 0 | 2 | 6 | 
| ECF208 | MACROECONOMICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| ECF218 | INTRODUCTION TO SUSTAINABILITY | - | İngilizce | 2 | 0 | 0 | 2 | 4 | 
| IBT208 | INTERNATIONAL BUSINESS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| ITR214 | BUSINESS FINANCE | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | ||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| ECF351 | INTERNATIONAL ECONOMICS | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
                                                                - | 
                                                            
                                                                FREE ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| ITR329 | FINANCIAL ANALYSIS IN INTERNATIONAL FINANCE | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                FREE ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| IBT306 | INTERNATIONAL MARKETING | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
| ITR342 | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                FREE ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| ITR431 | FOREIGN TRADE MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
| ITR433 | FINANCING AND BANKING IN FOREIGN TRADE | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                FREE ELECTIVE | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| ITR426 | E-COMMERCE | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
| ITR434 | FOREIGN TRADE AND CUSTOMS LEGISLATION | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | |||||||||||||||
| Toplam Kredi : 131 , Toplam AKTS : 240 | 
|---|