1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
COM101 | INTRODUCTION TO COMPUTER ENGINEERING | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
COM103 | COMPUTER PROGRAMMING I | - | İngilizce | 2 | 0 | 2 | 3 | 8 |
MTH105 | MATHEMATICS I | - | İngilizce | 3 | 2 | 0 | 4 | 6 |
PHY107 | PHYSICS I | - | İngilizce | 3 | 0 | 2 | 4 | 6 |
TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
COM102 | COMPUTER PROGRAMMING II | - | İngilizce | 2 | 0 | 2 | 3 | 8 |
MTH104 | LINEAR ALGEBRA | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
MTH106 | MATHEMATICS II | - | İngilizce | 3 | 2 | 0 | 4 | 6 |
PHY108 | PHYSICS II | - | İngilizce | 3 | 0 | 2 | 4 | 6 |
TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
COM201 | OBJECT ORIENTED PROGRAMMING | - | İngilizce | 3 | 2 | 0 | 4 | 8 | |||||||||
EEE201 | BASICS OF ELECTRICAL ENGINEERING | - | İngilizce | 2 | 0 | 2 | 3 | 5 | |||||||||
MTH207 | PROBABILITY AND STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
MTH215 | DIFFERENTIAL EQUATIONS | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
COM202 | DATA STRUCTURES AND ALGORITHMS | - | İngilizce | 3 | 2 | 0 | 4 | 7 |
COM204 | COMPUTER ARCHITECTURE | - | İngilizce | 2 | 2 | 0 | 3 | 6 |
COM206 | VISUAL PROGRAMMING | Var | İngilizce | 2 | 2 | 0 | 3 | 5 |
EEE202 | ELECTRONIC CIRCUITS | - | İngilizce | 2 | 0 | 2 | 3 | 5 |
MTH202 | DISCRETE MATHEMATICS | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
COM301 | OPERATING SYSTEMS | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||||
COM303 | DATABASE MANAGEMENT | - | İngilizce | 2 | 0 | 2 | 3 | 6 | |||||||||
COM305 | COMPUTER ETHICS AND LAW | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
COM381 | SUMMER INTERNSHIP I | - | İngilizce | 0 | 0 | 0 | 0 | 1 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
EEE209 | LOGICAL CIRCUIT DESIGN | - | İngilizce | 2 | 0 | 2 | 3 | 5 | |||||||||
MTH219 | NUMERICAL ANALYSIS | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
COM302 | SOFTWARE ENGINEERING | - | İngilizce | 2 | 2 | 0 | 3 | 4 | |||||||||
COM304 | MICROPROCESSORS | Var | İngilizce | 3 | 0 | 2 | 4 | 5 | |||||||||
COM306 | NETWORK TECHNOLOGIES | - | İngilizce | 2 | 0 | 2 | 3 | 5 | |||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
MTH217 | STATISTICAL ANALYSIS | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
COM481 | SUMMER INTERNSHIP II | - | İngilizce | 0 | 0 | 0 | 0 | 1 | |||||||||
COM497 | GRADUATION PROJECT I | Var | İngilizce | 0 | 2 | 0 | 1 | 3 | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
COM498 | GRADUATION PROJECT II | Var | İngilizce | 0 | 2 | 0 | 1 | 8 | |||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
GIR402E | ENTREPRENEURSHIP | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 13 | 30 |
Toplam Kredi : 139 , Toplam AKTS : 240 |
---|