| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| FIZ153 | FİZİK | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| MAT155 | MATHEMATICS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| OPP151 | OPTİSYENLİĞE GİRİŞ | - | Turkish | 0 | 4 | 0 | 2 | 3 | |
| SMP151 | ANATOMİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SMP153 | FİZYOLOJİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| OPP152 | OPTİSYENLİK I | - | Turkish | 0 | 4 | 0 | 2 | 9 | |
| OPP154 | GÖRME OPTİĞİ VE REFRAKSİYON | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| OPP156 | OPTİK ALETLER VE MALZEME BİLGİSİ | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| OPP158 | FİZİK VE GEOMETRİK OPTİK | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| OPP251 | MESLEKİ UYGULAMALAR I | - | Turkish | 0 | 8 | 0 | 4 | 8 | |||||||
| OPP253 | OPTİSYENLİK II | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
| OPP255 | YAZ STAJI | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL SELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| OPP252 | MESLEKİ UYGULAMALAR II | - | Turkish | 0 | 8 | 0 | 4 | 8 | |||||||
| OPP254 | OPTİSYENLİK III | - | Turkish | 0 | 4 | 0 | 2 | 7 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOSYAL SEÇMELİ |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| Total Credit : 58 , Total ECTS : 120 |
|---|