Kodu | Dersin Adı | Yarıyıl | Süresi(T+U) | Kredisi | AKTS Kredisi |
---|---|---|---|---|---|
HEE205 | TEMEL ELEKTRONİK III | 3 | 3 | 3 | 4 |
DERS BİLGİLERİ |
|
---|---|
Dersin Öğretim Dili : | Türkçe |
Dersin Düzeyi | BACHELOR'S DEGREE, TYY: + 6.Level, EQF-LLL: 6.Level, QF-EHEA: First Cycle |
Dersin Türü | Zorunlu |
Dersin Veriliş Şekli | - |
Dersin Koordinatörü | Assist.Prof. BEDİA MERİH ÖZÇETİN |
Dersi Veren Öğretim Üyesi/Öğretim Görevlisi | Öğr.Gör. HASAN HÜSEYİN TAŞER |
Ders Ön Koşulu | Yok |
AMAÇ VE İÇERİK |
|
---|---|
Amaç: | In this course, it is aimed to introduce the production and working properties and electrical properties of various semiconductor electronic devices and to provide them with skills to analyze and simulate the basic electronic circuits in which these elements are used. |
İçerik: | Basic electronics is one of the core courses of the program. He will use the materials he knows here in other vocational courses. A good understanding of the subjects is proportional to success in mathematics and direct current circuit analysis courses. |
DERSİN ÖĞRENME ÇIKTILARI (Öğrenciler, bu dersi başarı ile tamamladıklarında aşağıda belirtilen bilgi, beceri ve/veya yetkinlikleri gösterirler.) |
---|
EARNING OUTCOMES OF THE COURSE (Students show the following knowledge, skills and/or competencies when they successfully complete this course.) Defines the applications of electronics in industry. (1)-Information Interprets electronic circuit elements and devices and their functions in electronic circuit. (2)-Grip Uses basic electronic circuit analysis methods. (3)-Application Uses electronic circuit simulation software with tools and devices in electronics laboratory (3)-Application Analyzes basic electronic circuits.(4)-Analysis |
HAFTALIK DERS KONULARI VE ÖNGÖRÜLEN HAZIRLIK ÇALIŞMALARI |
|||
---|---|---|---|
Hafta | Ön Hazırlık | Konular | Yöntem |
1 | Printed Circuit Boards | Definition and use of printed circuit boards | - |
2 | Printed Circuit Boards | Definition and use of printed circuit boards | - |
3 | Printed Circuit Boards servomechanism | Definition and use of printed circuit boards Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
4 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
5 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
6 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
7 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
8 | - | MID-TERM EXAM | - |
9 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
10 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
11 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
12 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
13 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
14 | servomechanism | Understanding of the following terms: Open and closed loop, follow, servomechanism, analog, transducer, reset, damping, feedback, deadband; Structure and operation of the following synchro system components/features: Resolvers, differential, control and torque, E and I transformers, inductance transmitters, capacitance transmitters, synchronous transmitters; Servomechanism defects, reverse of synchronous feet connection, fault detection, | - |
15 | - | FINAL EXAM | - |
16 | - | FINAL EXAM | - |
17 | - | FINAL EXAM | - |
KAYNAKLAR |
---|
ÖLÇME VE DEĞERLENDİRME |
|||
---|---|---|---|
Yarıyıl İçi Yapılan Çalışmaların Ölçme ve Değerlendirmesi | Etkinlik Sayısı | Katkı Yüzdesi | Açıklama |
(0) Etkisiz | (1) En Düşük | (2) Düşük | (3) Orta | (4) İyi | (5) Çok İyi |
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Theoretical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Applies the knowledge and skills related to the field by considering the legal dimension of occupational health and safety.
|
4 | |||||
2 |
Can make applications related to aviation electricity.
|
4 | |||||
3 |
Can make applications related to aviation electronics.
|
3 | |||||
4 |
Learns the aviation applications of Electrical-Electronics subjects.
|
3 | |||||
5 |
Relates the concepts of entrepreneurship and innovation to the field.
|
4 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Factual | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Uses theoretical and applied knowledge about the field in business life by choosing appropriate analytical methods and modeling techniques.
|
3 | |||||
2 |
Adapts to the environment in which works as a team member.(dişil)
|
4 | |||||
3 |
Develops a suitable solution method when faced with a problem
|
5 | |||||
4 |
Prepares written agreements with relevant institutions in accordance with the legislation.
|
5 | |||||
5 |
As a team member, manages all stages from planning to implementation of aviation activities
|
5 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Cognitive | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Since has technical dexterity in a negative situation in her field, she can take the necessary precautions and intervene in the situation.(dişil)
|
4 | |||||
2 |
Makes the problem encountered in a study in the field appropriate within the team.
|
4 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Practical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Uses computer software, information and communication technologies at the level required by the field (use) Bloom 3
|
3 | |||||
2 |
A sketch, diagram, graph, etc., describing the subject. reading and interpreting documents (interprent). (Bloom 2)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Autonomy & Responsibility | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Since will graduate with a certificate from the recognized school, she has the necessary knowledge and dexterity in the fields of aviation electricity and electronics.
|
3 | |||||
2 |
Develops solutions for unforeseen problems encountered in practice. (develop) (Bloom 6)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Learning to Learn | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Determines the learning requirements related to the field (determine) (Bloom 3)
|
3 | |||||
2 |
Uses lifelong learning principles in professional development (Bloom 3)
|
3 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Communication & Social | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Apply technical drawing knowledge effectively in business life (Bloom 3)
|
3 | |||||
2 |
By informing the relevant people and institutions on the issues related to the field; states his thoughts and suggestions for solutions to problems in written and verbal form (state) (Bloom 1)
|
4 | |||||
3 |
Discusses with experts (debate) by supporting their thoughts and solutions to problems with quantitative and qualitative data (Bloom 2)
|
5 | |||||
4 |
Participates in training at international level (participate) (Bloom 3)
|
5 | |||||
5 |
Organizes activities for the professional development of employees under his/her responsibility. (organized) (Bloom 6)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Occupational and/or Vocational | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Graduates with a school certificate recognized by SHGM and the need for qualified electrical-electronic personnel in the aviation sector is met.
|
4 | |||||
2 |
He uses the knowledge and skills he gained during his undergraduate education in business life. (Bloom 3)
|
5 | |||||
3 |
Solves the problems encountered in the field. (solve) (Bloom 3)
|
4 | |||||
4 |
Applies the necessary behavior culture on quality management and processes, environmental protection and occupational safety to the team (apply) (Bloom 3)
|
5 | |||||
5 |
He places the safety factor awareness in himself and his team. (locate) Bloom 1)
|
4 |
DERSİN İŞ YÜKÜ VE AKTS KREDİSİ |
|||
---|---|---|---|
Öğrenme-Öğretme Etkinlikleri İş Yükü | |||
Öğrenme-Öğretme Etkinlikleri | Etkinlik(hafta sayısı) | Süresi(saat sayısı) | Toplam İş Yükü |
Lecture & In-Class Activities | 14 | 3 | 42 |
Preliminary & Further Study | 7 | 3 | 21 |
Land Surveying | 0 | 0 | 0 |
Group Work | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Reading | 0 | 0 | 0 |
Assignment (Homework) | 8 | 3 | 24 |
Project Work | 0 | 0 | 0 |
Seminar | 0 | 0 | 0 |
Internship | 0 | 0 | 0 |
Technical Visit | 0 | 0 | 0 |
Web Based Learning | 0 | 0 | 0 |
Implementation/Application/Practice | 0 | 0 | 0 |
Practice at a workplace | 0 | 0 | 0 |
Occupational Activity | 0 | 0 | 0 |
Social Activity | 0 | 0 | 0 |
Thesis Work | 0 | 0 | 0 |
Field Study | 0 | 0 | 0 |
Report Writing | 0 | 0 | 0 |
Final Exam | 1 | 1 | 1 |
Preparation for the Final Exam | 2 | 3 | 6 |
Mid-Term Exam | 1 | 1 | 1 |
Preparation for the Mid-Term Exam | 2 | 3 | 6 |
Short Exam | 0 | 0 | 0 |
Preparation for the Short Exam | 0 | 0 | 0 |
TOTAL | 35 | 0 | 101 |
Genel Toplam | 101 | ||
Toplam İş Yükü / 25.5 | 4 | ||
Dersin AKTS(ECTS) Kredisi | 4,0 |