| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| BEY141E | ANATOMY | - | İngilizce | 2 | 2 | 0 | 3 | 6 |
| BEY143E | PHYSIOLOGY I | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| BEY149E | LITERATURE REVIEW I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
| HEY141E | BASIC PRINCIPLES AND PRACTICES OF NURSING I | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
| HEY143E | HISTORY OF NURSING AND ETHICS | - | İngilizce | 2 | 0 | 0 | 2 | 7 |
| TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 | ||||||
| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| BEY144E | PHYSIOLOGY II | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| BEY150E | BIOCHEMISTRY | - | İngilizce | 2 | 0 | 0 | 2 | 3 |
| BEY152E | LITERATURE REVIEW II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
| HEY142E | BASIC PRINCIPLES AND PRACTICES OF NURSING II | - | İngilizce | 0 | 8 | 0 | 4 | 8 |
| HEY142ET | BASIC PRINCIPLES AND PRACTICES OF NURSING II-T | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
| HEY144E | MICROBIOLOGY | - | İngilizce | 1 | 2 | 0 | 2 | 5 |
| TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | ||||||
| 2. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| HEY241E | INTERNAL DISEASES NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 6 | |||||||||
| HEY241ET | INTERNAL DISEASES NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
| HEY243E | INFECTIOUS DISEASES NURSING | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| HEY245E | PHARMACOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| ISF205E | STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | |||||||||||||||
| 2. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| EKF407E | RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
| HEY242E | SURGICAL DISEASES NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 6 | |||||||||
| HEY242ET | SURGICAL DISEASES NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
| HEY244E | EMERGENCY NURSING | - | İngilizce | 1 | 2 | 0 | 2 | 3 | |||||||||
| HEY246E | PATHOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| HEY341E | WOMENS HEALTH AND DISEASES NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| HEY341ET | WOMENS HEALTH AND DISEASES NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
| HEY343E | EDUCATION IN NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| HEY343ET | EDUCATION IN NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| HEY342E | CHILDRENS HEALTH AND DISEASES NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| HEY342ET | CHILDRENS HEALTH AND DISEASES NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
| HEY344E | MANAGEMENT IN NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| HEY344ET | MANAGEMENT IN NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| HEY441E | MENTAL HEALTH AND DISEASES NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| HEY441ET | MENTAL HEALTH AND DISEASES NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
| HEY443E | CLINICAL STUDY I | - | İngilizce | 0 | 8 | 0 | 4 | 6 | |||||||||
| HEY445E | TECHNOLOGIES OF NURSING CARE | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | İngilizce | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
| HEY442E | PUBLIC HEALTH NURSING | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| HEY442ET | PUBLIC HEALTH NURSING-T | - | İngilizce | 4 | 0 | 0 | 4 | 4 | |||||||||
| HEY444E | CLINICAL STUDY II | - | İngilizce | 0 | 8 | 0 | 4 | 6 | |||||||||
| HEY446E | GRADUATION THESIS | - | İngilizce | 0 | 2 | 0 | 1 | 3 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE III |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | |||||||||||||||
| Toplam Kredi : 151 , Toplam AKTS : 240 |
|---|