1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
BIO111 | BIOLOGY | - | Türkçe | 2 | 0 | 0 | 2 | 4 | |
KIM111 | CHEMISTRY | - | Türkçe | 3 | 0 | 0 | 3 | 4 | |
LTP101 | LABORATORY TECHNIQUE I | - | Türkçe | 2 | 2 | 0 | 3 | 12 | |
MAT111 | MATHS | - | Türkçe | 2 | 0 | 0 | 2 | 3 | |
TRD101 | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
BIK111 | BIOCHEMISTRY | - | Türkçe | 3 | 0 | 0 | 3 | 3 | |
LTP102 | LABORATORY TECHNIQUE II | - | Türkçe | 2 | 2 | 0 | 3 | 9 | |
LTP104 | INSTRUMENTAL ANALYSIS | - | Türkçe | 2 | 0 | 0 | 2 | 7 | |
MIK101 | BASIC MICROBIOLOGY | - | Türkçe | 3 | 0 | 0 | 3 | 4 | |
TRD102 | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-AREA ELECTIVE COURSE Y-31 |
- | Türkçe | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-31 |
- | Türkçe | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-32 |
- | Türkçe | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
LTP201 | SUMMER INTERNSHIP | - | Türkçe | 0 | 0 | 0 | 0 | 2 | |||||||
LTP203 | PROFESSIONAL PRACTICES I | - | Türkçe | 0 | 6 | 0 | 3 | 4 | |||||||
LTP205 | SU ANALİZLERİ | - | Türkçe | 2 | 2 | 0 | 3 | 4 | |||||||
LTP207 | PLANT AND SOİL ANALYZES | - | Türkçe | 2 | 2 | 0 | 3 | 4 | |||||||
LTP209 | FOOD ANALYSIS | - | Türkçe | 2 | 2 | 0 | 3 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-AREA ELECTIVE COURSE Y-41 |
- | Türkçe | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
NON-AREA ELECTIVE COURSE Y-42 |
- | Türkçe | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
ALAN DIŞI SEÇMELİ Y-43 |
- | Türkçe | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-41 |
- | Türkçe | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-42 |
- | Türkçe | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
LTP202 | PROFESSIONAL PRACTICES II | - | Türkçe | 0 | 6 | 0 | 3 | 6 | |||||||
LTP204 | MEDICAL ANALYSIS TECHNIQUES | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||
LTP208 | TARIM İLAÇLARI VE ANALİZİ | - | Türkçe | 2 | 2 | 0 | 3 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
Total Credit : 71 , Total ECTS : 120 |
---|