1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BIO111 | BIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
KIM111 | CHEMISTRY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
LTP101 | LABORATORY TECHNIQUE I | - | Turkish | 2 | 2 | 0 | 3 | 12 | |
MAT111 | MATHS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BIK111 | BIOCHEMISTRY | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
LTP102 | LABORATORY TECHNIQUE II | - | Turkish | 2 | 2 | 0 | 3 | 9 | |
LTP104 | INSTRUMENTAL ANALYSIS | - | Turkish | 2 | 0 | 0 | 2 | 7 | |
MIK101 | BASIC MICROBIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-AREA ELECTIVE COURSE Y-31 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-31 |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-32 |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
LTP201 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
LTP203 | PROFESSIONAL PRACTICES I | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
LTP205 | WATER ANALYSIS | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
LTP207 | PLANT AND SOİL ANALYZES | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
LTP209 | FOOD ANALYSIS | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-AREA ELECTIVE COURSE Y-41 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
NON-AREA ELECTIVE COURSE Y-42 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
ALAN DIŞI SEÇMELİ Y-43 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-41 |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-42 |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
LTP202 | PROFESSIONAL PRACTICES II | - | Turkish | 0 | 6 | 0 | 3 | 6 | |||||||
LTP204 | MEDICAL ANALYSIS TECHNIQUES | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
LTP208 | AGRICULTURAL PESTICIDES AND ANALYSIS | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
Total Credit : 71 , Total ECTS : 120 |
---|