| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| SHY141 | BASICS OF SOCIAL WORK | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SHY143 | PHILOSOPHY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| SHY145 | HUMAN RIGHTS AND SOCIAL WORK | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| STV101 | SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ISF104 | FUNDAMENTALS OF LAW | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| SHY102 | SOCIAL STRUCTURE OF TURKEY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| SHY142 | CAREER ORIENTATION | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
| SHY144 | SOCIAL ANTHROPOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SOS318 | SOCIAL PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| SHY203 | SOCIAL PROBLEMS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| SHY241 | HUMAN BEHAVIOUR AND SOCIAL ENVIRONMENT I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| SHY243 | THEORIES OF SOCIAL WORK I | - | Turkish | 4 | 0 | 0 | 4 | 6 | |
| SHY245 | SOCIAL WORK INTERVIEW PRINCIPLES AND TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| SHY247 | LEGISLATION OF SOCIAL WORK | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE I | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| ISF205 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| SHY242 | HUMAN BEHAVIOUR AND SOCIAL ENVIRONMENT II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| SHY244 | THEORIES OF SOCIAL WORK II | - | Turkish | 4 | 0 | 0 | 4 | 6 | |||||||
| UTI101 | INTRODUCTION TO ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
                                                        - | 
                                                    
                                                        NON-DEPARTMENTAL ELECTIVE I | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE II | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE III | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| SHY341 | SOCIAL WORK WITH FAMILIES | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| SHY343 | SOCIAL WORK MANAGEMENT | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| SHY345 | SOCIAL WORK RESEARCH I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| SHY347 | REPORT WRITING AND PRESENTATION SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
                                                        - | 
                                                    
                                                        NON-DEPARTMENTAL ELECTIVE II | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE IV | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE V | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| SHY342 | SOCIAL WORK WITH CHILDREN | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| SHY344 | SOCIAL POLICY AND PLANNING | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| SHY346 | SOCIAL WORK RESEARCH II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE VI | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| SHY441 | FIELD TRAINING I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
| SHY441T | FIELD TRAINING I-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| SHY443 | SOCIAL WORK ETHICS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| SHY445 | SEMINAR | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
                                                        - | 
                                                    
                                                        NON-DEPARTMENT ELECTIVE III | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE VII | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| SHY442 | FIELD TRAINING II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
| SHY442T | FIELD TRAINING II-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| SHY444 | GRADUATION THESIS | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| Total Credit : 149 , Total ECTS : 240 | 
|---|