| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BUS103 | FINANCIAL ACCOUNTING I | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT151 | INTRODUCTION TO BUSINESS ADMINISTRATION | - | English | 3 | 0 | 0 | 3 | 7 | |
| POL109 | INTRODUCTION TO POLITICAL SCIENCE | - | English | 3 | 0 | 0 | 3 | 4 | |
| SOC115 | INTRODUCTION TO SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
| SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | - | English | 3 | 0 | 0 | 3 | 4 | |
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BUS104 | FINANCIAL ACCOUNTING II | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT122 | INTRODUCTION TO LOGISTICS MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 4 | |
| IBT152 | INTRODUCTION TO BUSINESS MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 7 | |
| LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
| SOC118 | INTRODUCTION TO PHILOSOPHY | - | English | 3 | 0 | 0 | 3 | 4 | |
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BUS211 | MANAGEMENT AND ORGANIZATION | - | English | 3 | 0 | 0 | 3 | 6 | |
| BUS213 | STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT215 | BASIC MARKETING PRINCIPLES | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT217 | MICRO ECONOMICS | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT231 | FOREIGN TRADE TRANSACTIONS | - | English | 2 | 0 | 0 | 2 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| IBT202 | FOREIGN TRADE ACCOUNTING | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT208 | INTERNATIONAL BUSINESS | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT210 | E-COMMERCE | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT218 | MACRO ECONOMICS | - | English | 3 | 0 | 0 | 3 | 6 | |
| IBT234 | GLOBAL FINANCIAL MARKETS | - | English | 2 | 0 | 0 | 2 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| ECF351 | INTERNATIONAL ECONOMICS | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| IBT353 | MODERN MANAGEMENT APPROACHES | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| IBT306 | INTERNATIONAL MARKETING | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| IBT324 | FINANCIAL MANAGEMENT IN BUSINESS | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BUS403 | STRATEGIC MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| IBT429 | ARTIFICIAL INTELLIGENCE AND APPLICATIONS IN BUSINESS | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| IBT418 | ENTREPRENEURSHIP AND BUSINESS START-UP | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| IBT422 | SUPPLY CHAIN MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| Total Credit : 132 , Total ECTS : 240 |
|---|