| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| MTH105 | MATHEMATICS I | - | English | 3 | 2 | 0 | 4 | 6 | |
| PHY107 | PHYSICS I | - | English | 3 | 0 | 2 | 4 | 6 | |
| SEN101 | INTRODUCTION TO SOFTWARE ENGINEERING AND ETHICS | - | English | 3 | 0 | 0 | 3 | 5 | |
| SEN103 | BASIC PROGRAMMING I | - | English | 2 | 0 | 2 | 3 | 8 | |
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| CHE102 | GENERAL CHEMISTRY | - | English | 3 | 0 | 0 | 3 | 6 | |
| MTH106 | MATHEMATICS II | - | English | 3 | 2 | 0 | 4 | 6 | |
| PHY108 | PHYSICS II | - | English | 3 | 0 | 2 | 4 | 6 | |
| SEN102 | BASIC PROGRAMMING II | - | English | 2 | 0 | 2 | 3 | 7 | |
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| COM201 | OBJECT ORIENTED PROGRAMMING | - | English | 3 | 2 | 0 | 4 | 8 | |
| MTH104 | LINEAR ALGEBRA | - | English | 3 | 0 | 0 | 3 | 5 | |
| MTH203 | DIFFERENTIAL EQUATIONS | - | English | 3 | 0 | 0 | 3 | 5 | |
| MTH207 | PROBABILITY AND STATISTICS | - | English | 3 | 0 | 0 | 3 | 5 | |
| SEN201 | ALGORITHM ANALYSIS | - | English | 2 | 2 | 0 | 3 | 5 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| MTH218 | DISCRETE MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
| SEN202 | SOFTWARE REQUIREMENTS ENGINEERING | - | English | 1 | 2 | 0 | 2 | 4 | |||||||
| SEN204 | INTERNET AND WEB PROGRAMMING | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
| SEN208 | DATA STRUCTURES | - | English | 3 | 2 | 0 | 4 | 5 | |||||||
| SEN210 | USER INTERFACE PROGRAMMING | - | English | 2 | 2 | 0 | 3 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| COM309 | DATABASE MANAGEMENT | - | English | 2 | 0 | 2 | 3 | 6 | |||||||
| COM315 | INFORMATION TECHNOLOGY ETHICS AND LAW | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| SEN303 | SOFTWARE CONSTRUCTION | - | English | 1 | 2 | 0 | 2 | 4 | |||||||
| SEN305 | CYBER SECURITY AND APPLICATIONS | - | English | 1 | 2 | 0 | 2 | 3 | |||||||
| SEN381 | SUMMER INTERNSHIP I | - | English | 0 | 0 | 0 | 0 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MTH217 | STATISTICAL ANALYSIS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
| MTH219 | NUMERICAL ANALYSIS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| SEN302 | SOFTWARE QUALITY ASSURANCE AND TESTING | - | English | 1 | 2 | 0 | 2 | 4 | |||||||
| SEN304 | SOFTWARE DESIGN AND ARCHITECTURE | - | English | 1 | 2 | 0 | 2 | 3 | |||||||
| SEN306 | COMPUTER NETWORKS AND OPERATING SYSTEMS | - | English | 2 | 2 | 0 | 3 | 3 | |||||||
| SEN382 | SUMMER INTERNSHIP II | - | English | 0 | 0 | 0 | 0 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| SEN497 | GRADUATION PROJECT I | - | English | 0 | 2 | 0 | 1 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE IX |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VIII |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| GIR402E | ENTREPRENEURSHIP | - | English | 2 | 2 | 0 | 3 | 5 | |||||||
- |
SOCIAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| SEN498 | GRADUATION PROJECT II | - | English | 0 | 2 | 0 | 1 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| Total Credit : 139 , Total ECTS : 240 |
|---|