TR EN

Dersin Program Çıktıları İle Olan İlişkileri

(0) Etkisiz (1) En Düşük (2) Düşük (3) Orta (4) İyi (5) Çok İyi
0 1 2 3 4 5
Zorunlu Dersler
Dersin Adi 1 2 3 4 5 6 T %
PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I 0 1 1 4 0 2 8 4,57
PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II 0 2 1 4 0 2 9 5,14
GEOLOGY FOR ENGINEERING 3 2 2 0 3 0 10 5,71
STATICS 5 3 0 4 1 4 17 9,71
INTRODUCTION TO CIVIL ENGINEERING 4 3 3 1 5 0 16 9,14
BUILDING MATERIALS 4 3 5 5 4 5 26 14,86
FLUID MECHANICS 1 2 3 4 4 3 17 9,71
DYNAMIC 1 1 1 1 0 1 5 2,86
STRUCTURAL ANALYSIS I 5 2 5 1 2 1 16 9,14
STRENGTH OF MATERIALS I 3 3 4 4 4 4 22 12,57
SURVEYING 3 3 4 3 3 2 18 10,29
STRUCTURAL ANALYSIS II 5 5 5 1 1 1 18 10,29
REINFORCED CONCRETE II 5 4 5 2 3 5 24 13,71
CONSTRUCTION MANAGEMENT 5 3 4 5 4 5 26 14,86
HYDRAULICS 3 2 3 4 4 2 18 10,29
HIGHWAY ENGINEERING 5 4 5 5 4 5 28 16
SOIL MECHANICS 5 3 5 5 3 5 26 14,86
FOUNDATION ENGINEERING 5 4 5 4 3 3 24 13,71
HYDROLOGY 4 5 4 2 2 2 19 10,86
REINFORCED CONCRETE I 3 3 4 3 4 4 21 12
STEEL STRUCTURES 4 2 4 1 2 1 14 8
SUMMER INTERNSHIP 4 3 5 4 5 5 26 14,86
REINFORCED CONCRETE DESIGN 4 3 4 5 3 4 23 13,14
SUMMER INTERNSHIP II 4 3 5 4 5 5 26 14,86
GRADUATION DESIGN PROJECT 4 5 5 5 4 4 27 15,43
GENERAL CHEMISTRY 3 2 1 1 4 2 13 7,43
ENTREPRENEURSHIP 1 0 0 3 0 2 6 3,43
OCCUPATIONAL HEALTH AND SAFETY I 4 1 1 3 5 5 19 10,86
COMPUTER AIDED TECHNICAL DRAWİNG 5 3 5 3 2 2 20 11,43
LINEAR ALGEBRA 4 4 1 0 1 0 10 5,71
MATHEMATICS I 4 5 1 2 1 1 14 8
MATHEMATICS II 4 5 1 2 1 1 14 8
PROBABILITY AND STATISTICS 4 5 1 2 1 1 14 8
DIFFERENTIAL EQUATIONS 4 5 1 2 1 1 14 8
NUMERICAL ANALYSIS 4 5 1 2 1 1 14 8
PHYSICS I 2 1 1 1 1 2 8 4,57
PHYSICS II 2 1 1 1 1 2 8 4,57
TURKISH LANGUAGE I 2 3 2 2 3 1 13 7,43
TURKISH LANGUAGE II 2 3 2 2 3 1 13 7,43
ADVANCED ENGLISH SKILLS I 2 3 1 3 2 1 12 6,86
ADVANCED ENGLISH SKILLS II 2 3 1 3 2 1 12 6,86
TOTAL 138 123 113 113 102 99 688 393,14
Seçmeli Dersler
Dersin Adi 1 2 3 4 5 6 T %
GERMAN I 0 0 0 1 1 0 2 0,23
GERMAN II 0 0 0 0 1 0 1 0,12
GERMAN III 0 0 0 0 0 0 0 0
GERMAN IV 0 0 0 0 0 0 0 0
ARABIC I 0 0 0 0 0 0 0 0
ARABIC II 0 0 0 0 0 0 0 0
ARABIC III 0 0 0 0 0 0 0 0
ARABIC IV 0 0 0 0 0 0 0 0
GRAPHIC COMUNICATION I 0 0 0 0 0 0 0 0
STRUCTURAL SCIENCES II 2 4 1 1 1 1 10 1,15
BUILDING STATICS AND STRENGTH 0 0 0 0 0 0 0 0
STRUCTURAL SYSTEMS II 0 0 0 0 0 0 0 0
CONSERVATION OF HISTORICAL ENVIRONMENT AND RESTORATION 3 4 4 3 4 0 18 2,08
ENVIRONMENTAL CONTROL II 5 0 0 0 0 0 5 0,58
BRAIN AND BEHAVIOUR: HOW THE BRAIN MAKES DECISIONS / BEHAVIOUR SPECIALITY 0 0 0 0 0 0 0 0
THE RELATIONSHIP OF ARTIFICIAL INTELLIGENCE WITH BEHAVIOUR / BEHAVIOUR SPECIALITY 0 0 0 0 0 0 0 0
POLITICAL BEHAVIOUR AND SOCIAL IDENTITY IN DIGITAL AGE / BEHAVIOUR SPECIALITY 0 0 0 0 0 0 0 0
ABNORMAL BEHAVIOUR: HOW TO IDENTIFY PROBLEMATIC BEHAVIOUR / BEHAVIOUR SPECIALITY 0 0 0 0 0 0 0 0
INTRODUCTION TO COMPUTER PROGRAMMING 5 4 5 5 4 5 28 3,23
MANAGEMENT AND ORGANIZATION 0 0 4 2 5 4 15 1,73
FINANCIAL MANAGEMENT 0 0 0 0 0 0 0 0
PRINCIPLES OF MARKETING 0 0 0 0 0 0 0 0
STRATEGIC MANAGEMENT 0 0 0 0 0 0 0 0
INTRODUCTION TO ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS 5 5 5 5 3 5 28 3,23
MATERIALS SCIENCE 3 4 2 4 4 2 19 2,19
CONCRETE TECHNOLOGIES 4 5 4 5 5 4 27 3,12
STRENGTH OF MATERIALS II 5 3 5 3 2 3 21 2,42
RAILWAY ENGINEERING 5 5 4 5 3 4 26 3
SOIL MECHANICS APLICATIONS 4 5 5 4 3 3 24 2,77
DAMS 4 4 5 5 2 5 25 2,89
HYDRAULIC STRUCTURE DESIGN 4 3 5 4 2 4 22 2,54
WATER RESOURCES 4 4 5 5 4 5 27 3,12
EARTHQUAKE RESISTANT DESIGN 4 4 4 5 4 5 26 3
COMPUTER APPLICATIONS IN CIVIL ENGINEERING 4 4 5 4 5 4 26 3
BRIDGE DESIGN 4 4 3 4 4 3 22 2,54
TRANSPORTATION ENGINEERING 4 3 5 4 5 4 25 2,89
STEEL STRUCTURES DESIGN 4 4 5 4 5 4 26 3
TUNNELLING DESIGN & CONSTRUCTION 4 5 5 4 3 5 26 3
FINITE ELEMENT METHOD 3 2 3 3 3 4 18 2,08
PAVEMENT DESIGN 3 5 4 4 2 4 22 2,54
PRESTRESSED CONCRETE STRUCTURES 1 3 2 1 2 3 12 1,39
CONSTRUCTION MANAGEMENT-CONSTRUCTION SITE TECHNIGUES 4 5 4 5 4 5 27 3,12
DESIGN OF RETAINING STRUCTURES 2 2 2 3 4 2 15 1,73
DESIGN OF TALL BUILDING STRUCTURES 4 3 5 5 4 4 25 2,89
RETROFITTING OF REINFORCED CONCRETE STRUCTURES 5 4 5 5 3 4 26 3
HYDROELECTRIC PLANTS 3 3 4 4 1 4 19 2,19
GROUND IMPROVEMENT METHODS 4 4 5 5 4 4 26 3
RAILWAY DESIGN 3 4 4 5 4 5 25 2,89
WATER SUPPLY AND WASTEWATER REMOVAL 4 4 5 4 2 4 23 2,66
TRAFFIC ENGINEERING 2 3 2 3 1 3 14 1,62
INTRODUCTION TO EARTHQUAKE ENGINEERING 3 4 4 5 4 5 25 2,89
HIGHWAY DESIGN 4 3 5 4 5 4 25 2,89
SUSTAINABILITY IN CONSTRUCTION 3 3 2 5 2 5 20 2,31
IRRIGATION-DRAINAGE 3 4 5 4 3 5 24 2,77
PERFORMANCE BASED DESIGN 5 5 4 5 4 4 27 3,12
CONCRETE AND PRESTRESSED CONCRETE BRIDGES 3 4 5 4 3 4 23 2,66
WASTE WATER DISPOSAL DESIGN 4 3 4 3 3 4 21 2,42
COASTAL AND MARINE STRUCTURES 3 3 5 5 5 4 25 2,89
STAKEHOLDER MANAGEMENT IN CONSTRUCTION 4 3 5 5 3 3 23 2,66
STEEL BRIDGES 5 4 3 3 4 4 23 2,66
ENVIRONMENTAL CHEMISTRY 0 0 0 0 0 0 0 0
MATERIALS CHEMISTRY 0 0 0 0 0 0 0 0
SUSTAINABLE CONSTRUCTION MATERIALS 0 0 0 0 0 0 0 0
ANALYTICAL CHEMISTRY 0 0 0 0 0 0 0 0
CHINESE I 0 0 0 0 0 0 0 0
CHINESE II 0 0 0 0 0 0 0 0
INFORMATION TECHHNOLOGY 0 1 0 1 0 0 2 0,23
COMPUTER PROGRAMMING 5 3 2 1 1 2 14 1,62
FUZZY LOGIC 3 2 2 3 1 2 13 1,5
EXPERT SYSTEMS 3 2 3 3 2 1 14 1,62
DATA MINING 3 2 2 3 2 1 13 1,5
ARTIFICIAL NEURAL NETWORKS 3 2 3 3 2 1 14 1,62
PLACE, TIME AND DESIGN / DESIGN SPECIALITY 0 0 0 0 0 0 0 0
FROM IDEAS TO PRODUCT: INNOVATIVE DESIGN/ DESIGN SPECIALITY 0 0 0 0 0 0 0 0
HARMONY, BALANCE AND VISUAL ART / DESIGN SPECIALITY 0 0 0 0 0 0 0 0
THINK AND MAKE: CREATIVE THINKING AND DESIGN / DESIGN SPECIALITY 0 0 0 0 0 0 0 0
MACROECONOMICS 0 0 2 2 3 1 8 0,92
SUSTAINABILITY 0 0 0 0 0 0 0 0
INTRODUCTION TO EDUCATION 0 0 0 0 0 0 0 0
TEACHING PRINCIPLES AND METHODS 0 0 0 0 0 0 0 0
CLASSROOM MANAGEMENT 1 1 1 2 2 2 9 1,04
SPECIAL TEACHING METHODS 0 0 0 0 0 0 0 0
GUIDANCE AND SPECIAL EDUCATION 0 0 0 0 0 0 0 0
MEASUREMENT AND EVALUATION IN EDUCATION 0 0 0 0 0 0 0 0
EDUCATION PSYCHOLOGY 0 0 0 0 0 0 0 0
INSTRUCTIONAL TECHNOLOGIES 0 0 0 0 0 0 0 0
TEACHING PRACTICE 1 1 0 1 0 2 5 0,58
RESEARCH TECHNIQUES 3 3 4 5 4 2 21 2,42
LEARNING ENGLISH THROUGH MOVIES / ENGLISH SPECIALITY 0 0 0 0 0 0 0 0
ACADEMIC WRITING WORKSHOP / ENGLISH SPECIALITY 0 0 0 0 0 0 0 0
LEARNING ENGLISH THROUGH DRAMA / ENGLISH SPECIALITY 0 0 0 0 0 0 0 0
ENGLISH FOR CAREER DEVELOPMENT / ENGLISH SPECIALITY 0 0 0 0 0 0 0 0
FRENCH I 0 0 0 0 0 0 0 0
FRENCH II 0 0 0 0 0 0 0 0
FRENCH 0 0 0 0 0 0 0 0
FRENCH IV 0 0 0 0 0 0 0 0
HISTORY OF CIVILIZATIONS I 0 0 0 0 0 0 0 0
HISTORY OF CIVILISATIONS II 0 0 0 0 0 0 0 0
TOTAL QUALITY MANAGEMENT 0 2 2 0 4 3 11 1,27
INTRODUCTION TO COMMUNICATION 1 1 1 1 3 1 8 0,92
THE ART OF NETWORK COMMUNICATION IN MANAGEMENT / INNOVATION SPECIALITY 0 0 0 0 0 0 0 0
ECONOMIC SUCCESS AND SUSTAINABLE INNOVATION / INNOVATION SPECIALITY 0 0 0 0 0 0 0 0
INNOVATION AND TECHNOLOGY: HOW TO THINK INNOVATIVE / INNOVATION SPECIALITY 0 0 0 0 0 0 0 0
FROM INNOVATION TO ENTREPRENEURHSIP: WHY IT IS THE SKILL OF THE FUTURE / INNOVATION SPECIALITY 0 0 0 0 0 0 0 0
WORK AND SOCIAL SECURITY LAW 0 0 4 4 3 0 11 1,27
ITALIAN I 0 0 0 1 1 0 2 0,23
ITALIAN II 0 0 0 1 1 0 2 0,23
ITALIAN III 0 0 0 0 0 0 0 0
ITALIAN IV 0 0 0 0 0 0 0 0
INTERNATIONAL BUSINESS MANAGEMENT 0 0 0 0 0 0 0 0
JAPAN I 0 0 0 0 0 0 0 0
JAPAN II 0 0 0 0 0 0 0 0
FINANCIAL LITERACY: WHAT IT IS AND WHY IT MATTERS / LITERACY SPECIALITY 0 0 0 0 0 0 0 0
POLITICAL LITERACY: POLITICS IN DIGITAL ERA / LITERACY SPECIALITY 0 0 0 0 0 0 0 0
MEDIA LITERACY: UNDERSTANDING THE MEDIA AND ITS MESSAGES / LITERACY SPECIALITY 0 0 0 0 0 0 0 0
TECHNOLOGY LITERACY: TECHNOLOGY IN EVERYDAY LIFE / LITERACY SPECIALITY 0 0 0 0 0 0 0 0
COMPUTER AIDED TECHNICAL DRAWİNG 5 3 5 3 2 2 20 2,31
PROFESSION ETHICS 0 0 0 0 0 0 0 0
LEARNING AND MEMORY: WHAT IT IS AND WHAT IT IS NOT / METACOGNITIVE SPECIALITY 0 0 0 0 0 0 0 0
DECISION MAKING AS A LIFESKILL / METACOGNITIVE SPECIALITY 0 0 0 0 0 0 0 0
COMPLEX PROBLEM SOLVING SKILL METHODS / METACOGNITIVE SPECIALITY 0 0 0 0 0 0 0 0
ADAPTABILITY SKILL: HOW TO IMPROVE COGNITIVE FLEXIBILITY / METACOGNITIVE SPECIALITY 0 0 0 0 0 0 0 0
ADVANCED MATHEMATICS 0 5 1 3 0 0 9 1,04
CULTURAL PSYCHOLOGY: CULTURES INFLUENCE ON BEHAVIOUR / MULTICULTURALISM SPECIALITY 0 0 0 0 0 0 0 0
UNDERSTANDING CULTURAL DIFFERENCES: COMMUNICATING ACROSS CULTURES / MULTICULTURALISM SPECIALITY 0 0 0 0 0 0 0 0
WOMEN AND HUMAN RIGHTS: UNDERSTANDING WOMEN / MULTICULTURALISM SPECIALITY 0 0 0 0 0 0 0 0
WAYS TO MANAGE STRESS AND AVOID CONFLICT / MULTICULTURALISM SPECIALITY 0 0 0 0 0 0 0 0
PHYSICS III 0 0 0 0 0 0 0 0
INTRODUCTION TO PSYCHOLOGY 0 0 1 0 2 2 5 0,58
LEADERSHIP PSYCHOLOGY 0 0 0 0 0 0 0 0
TRAFFIC PSYCHOLOGY 0 0 0 0 0 0 0 0
PREJUDICE AND VIOLENCE 0 0 0 0 0 0 0 0
FAMILY PSYCHOLOGY 0 0 0 0 0 0 0 0
RUSSIAN I 0 0 0 0 1 0 1 0,12
RUSSIAN II 0 0 0 0 1 0 1 0,12
RUSSIAN III 0 0 0 0 0 0 0 0
RUSSIAN IV 0 0 0 0 0 0 0 0
SOCIAL RESPONSIBILITY AND ETHICS 5 5 4 5 5 5 29 3,35
SCIENTIFIC RESEARCH METHODS 0 0 0 0 0 0 0 0
YOUTH SOCIOLOGY 0 0 0 0 0 0 0 0
PHILOSOPHY OF SCIENCE 0 0 0 0 0 0 0 0
PHILOSOPHY 0 0 0 0 0 0 0 0
SOCIAL PSCHOLOGY 0 0 3 0 4 0 7 0,81
SPANISH I 0 0 0 0 0 0 0 0
SPANISH II 0 0 0 0 0 0 0 0
SPANISH III 0 0 0 0 0 0 0 0
SPANISH IV 0 0 0 0 0 0 0 0
DEFENCE INDUSTRY101 0 0 0 0 0 0 0 0
DEFENCE INDUSTRY401 0 0 0 0 0 0 0 0
FIRST AID 0 0 2 2 3 1 8 0,92
EXPERIMENTAL METHODS IN ENGINEERING 0 0 0 0 0 0 0 0
FUTURE TECHNOLOGIES 0 0 0 0 0 0 0 0
MULTIDISCIPLINARY PROJECT 0 0 0 0 0 0 0 0
COMMUNICATION ART: COMMUNICATION AS A LIFE SKILL 0 0 0 0 0 0 0 0
FOOD WORKSHOP 0 0 0 0 0 0 0 0
INTRODUCTION TO DATA ANALYSIS AND REPORTING 0 0 0 0 0 0 0 0
UNDERSTANDING HUMAN NEEDS: PRODUCTION, DISTRIBUTION AND CONSUMPTION IN DIGITAL ERA 0 0 0 0 0 0 0 0
BIG DATA MANAGEMENT 0 0 0 0 0 0 0 0
CREATIVE WRITING: HOW TO WRITE EFFECTIVELY 0 0 0 0 0 0 0 0
THINKING MATHEMATICALLY 0 0 0 0 0 0 0 0
TOTAL 185 185 210 211 187 186 1164 134,41