| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| AVM101 | INTRODUCTION TO CIVIL AVIATION | - | English | 3 | 0 | 0 | 3 | 7 | |
| AVM103 | GROUND HANDLING | - | English | 3 | 0 | 0 | 3 | 4 | |
| AVM105 | INTRODUCTION TO BEHAVIORAL SCIENCES | - | English | 3 | 0 | 0 | 3 | 4 | |
| ECF199 | PRINCIPLES OF ECONOMICS | - | English | 3 | 0 | 0 | 3 | 4 | |
| MTH127 | MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 6 | |
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| AVM106 | PRINCIPLES OF ACCOUNTING | - | English | 3 | 0 | 0 | 3 | 7 | |
| BUS112 | INTRODUCTION TO BUSINESS | - | English | 3 | 0 | 0 | 3 | 6 | |
| LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
| SOC118 | INTRODUCTION TO PHILOSOPHY | - | English | 3 | 0 | 0 | 3 | 4 | |
| SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | - | English | 3 | 0 | 0 | 3 | 4 | |
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| AVM207 | TRANSPORTATION ECONOMICS | - | English | 3 | 0 | 0 | 3 | 6 | |
| AVM209 | AIRCRAFT GENERAL KNOWLEDGE | - | English | 3 | 0 | 0 | 3 | 6 | |
| BUS211 | MANAGEMENT AND ORGANIZATION | - | English | 3 | 0 | 0 | 3 | 6 | |
| BUS213 | STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |
| BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | English | 2 | 0 | 0 | 2 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| AVM210 | AVIATION RULES AND REGULATIONS | - | English | 3 | 0 | 0 | 3 | 6 | |
| AVM214 | FINANCIAL MANAGEMENT IN AVIATION | - | English | 3 | 0 | 0 | 3 | 6 | |
| AVM216 | PRINCIPLES OF MARKETING | - | English | 3 | 0 | 0 | 3 | 6 | |
| AVM240 | CREW RESOURCE MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
| ECF218 | INTRODUCTION TO SUSTAINABILITY | - | English | 2 | 0 | 0 | 2 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AVM301 | AVIATION SAFETY AND SECURITY | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
| AVM311 | AIRLINE REVENUE MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AVM306 | AIRLINE FLEET PLANNING AND FLIGHT NETWORK MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
| AVM318 | STRATEGIC MANAGEMENT IN AIRLINES | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AVM401 | AIRLINE MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| AVM417 | SUSTAINIBILITY MANAGEMENT IN AVIATION | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AVM418 | AIRLINE MARKETING | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| AVM444 | GRADUATION PROJECT | - | English | 0 | 2 | 0 | 1 | 8 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 130 , Total ECTS : 240 |
|---|