1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
HIT161 | INTRODUCTION TO COMMUNICATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
RTS109 | BASIC PHOTOGRAPHY | - | Turkish | 2 | 2 | 0 | 3 | 7 | |
SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS118 | INTRODUCTION TO PHILOSOPHY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
EKF109 | INTRODUCTION TO ECONOMICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
RTS112 | SOUND AND IMAGES TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
RTS114 | RADIO-TV BRODCASTING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
RTS217 | HISTORY OF CINEMA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
RTS219 | SCRIPTWRITING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
RTS221 | RADIO AND TV PROGRAM PRODUCTION AND MANAGAMENT | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
RTS223 | SOCIAL MEDIA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
HIT266 | COMMUNICATION THEORIES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
RTS214 | RADIO TELEVISION JOURNALISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
RTS260 | MEDIA MANAGAMENT AND ORGANIZATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
RTS262 | INTERPERSONAL COMMUNICATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RTS361 | MEDIA SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
RTS363 | FILM PRODUCTION AND MANAGAMENT | - | Turkish | 2 | 2 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RTS364 | PROFESSIONAL PRACTICES AND PRODUCTION | - | Turkish | 2 | 2 | 0 | 3 | 7 | |||||||
RTS366 | EDITING TECHNIQUES | - | Turkish | 2 | 2 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RTS465 | TRANSMEDIA | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
RTS467 | SHORT FILM PRODUCTION | - | Turkish | 2 | 2 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RTS468 | COMMUNICATION ETHICS | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
RTS470 | FINAL PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 8 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 130 , Total ECTS : 240 |
---|