| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BNS151 | FİNANSAL MUHASEBE I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS153 | INTRODUCTION TO BANKING | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| BNS155 | PRINCIPLES OF BUSINESS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| EKF199 | RINCIPLES OF ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| MAT157 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BNS152 | FINANCIAL ACCOUNTING II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS154 | SİGORTACILIĞA GİRİŞ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| BNS156 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BNS251 | MICROECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS253 | COMMERCIAL LAW | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS255 | FINANCIAL MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS257 | TÜRKİYE EKONOMİSİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BNS252 | MACROECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS254 | BANKING OPERATIONS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS256 | BORÇLAR HUKUKU | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BNS258 | SİGORTA BRANŞLARI | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| BNS351 | PARA TEORİSİ VE POLİTİKASI | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| BNS353 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 8 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| BNS352 | FİNANSAL PİYASALAR | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| BNS354 | ULUSLARARASI İKTİSAT | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| BNS451 | ULUSLARARASI FİNANSAL PİYASALAR | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| BNS453 | AKTÜERYA VE SİGORTACILIK İŞLEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| BNS452 | BANKACILIKTA HAZİNE VE FON YÖNETİMİ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| BNS454 | BİTİRME PROJESİ | - | Turkish | 0 | 2 | 0 | 1 | 8 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 127 , Total ECTS : 240 |
|---|