TR EN

Dersin Program Çıktıları İle Olan İlişkileri

(0) Etkisiz (1) En Düşük (2) Düşük (3) Orta (4) İyi (5) Çok İyi
0 1 2 3 4 5
Zorunlu Dersler
Dersin Adi 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T %
PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I 1 1 2 3 2 1 2 2 2 1 2 2 1 2 3 0 0 27 27
PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II 1 1 2 3 2 1 2 2 2 1 2 3 1 2 3 2 3 33 33
INTRODUCTION TO CIVIL AVIATION 4 3 3 4 3 3 3 3 3 3 3 3 3 4 3 3 3 54 54
AVIATION SECURITY 3 4 4 3 4 4 2 3 2 3 4 3 3 3 4 3 3 55 55
DANGEROUS GOODS 4 4 5 5 3 3 5 5 3 2 5 5 2 3 5 3 3 65 65
AVIATION TERMINOLOGY 3 3 3 2 5 5 3 3 3 5 5 3 5 4 3 5 5 65 65
SAFETY MANAGEMENT SYSTEMS (SMS) 2 3 3 3 4 3 3 2 2 2 2 3 3 4 4 4 4 51 51
DICTATION AND ANNOUNCEMENT TECHNIQUES 4 4 2 3 3 4 4 3 4 1 3 4 3 3 4 4 1 54 54
NORMAL SAFETY RULES 5 5 4 5 5 4 3 4 4 5 5 4 4 5 4 5 3 74 74
GENERAL INFLIGHT CATERING SERVICE PROCEDURES 4 4 5 4 3 5 2 3 1 2 4 5 3 5 3 3 1 57 57
GENERAL ENGLISH I 4 4 4 4 3 1 4 3 3 2 3 4 4 5 4 2 1 55 55
EMERGENCY SAFETY RULES 4 5 3 2 5 4 2 3 1 5 4 4 5 3 4 4 4 62 62
GENERAL ENGLISH II 1 4 3 3 3 4 4 4 4 4 3 4 4 5 3 4 4 61 61
GENERAL ENGLISH IV 4 2 4 5 3 0 5 2 3 0 3 4 4 5 0 0 0 44 44
GENERAL ENGLISH III 5 4 4 4 2 0 2 0 0 0 0 0 5 5 0 0 2 33 33
VOCATIONAL ENGLISH II 3 3 3 4 5 5 3 3 3 5 5 3 5 5 3 5 5 68 68
VOCATIONAL ENGLISH I 1 1 0 1 4 4 0 0 2 3 4 2 4 5 3 3 4 41 41
ORGANIZATION AND RESPONSIBILITIES 2 3 3 2 4 4 3 3 3 4 4 2 3 4 3 4 3 54 54
CREW RESOURCE MANAGEMENT AND BASIC COMMUNICATION SKILLS 5 4 3 4 4 5 4 4 3 5 5 5 4 5 4 4 3 71 71
EMERGENCY PROCEDURES AND MOCK-UP 5 5 3 4 5 4 5 2 1 5 5 5 5 5 4 4 2 69 69
FLIGHT CREW DUTIES-RESPONSIBILITIES AND PERSONEL CARE AND IMAGE MANAGEMENT 2 3 3 3 4 4 3 3 3 4 3 2 3 4 3 3 2 52 52
BASIC HEALTH INFORMATION AND FIRST AID 5 4 3 3 5 5 2 5 3 2 5 3 2 2 3 3 3 58 58
INTERNSHIP 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 85 85
TURKISH LANGUAGE I 5 5 5 3 5 3 4 5 4 4 3 3 3 4 4 4 4 68 68
TURKISH LANGUAGE II 5 5 5 3 5 3 4 5 4 4 3 3 3 4 4 4 4 68 68
TOPLAM 87 89 84 85 96 84 79 77 68 77 90 84 87 101 83 81 72 1424 1424
Seçmeli Dersler
Dersin Adi 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T %
BUSINESS ADMINISTRATION IN AVIATION AND TRANSPORTATION SERVICES 3 4 2 3 3 3 3 3 4 4 2 2 3 3 4 2 4 52 57,78
PASSENGER SERVICES 5 5 5 5 3 3 3 3 4 4 5 4 4 3 5 2 2 65 72,22
FUNDAMENTAL METEOROLOGY 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 85 94,44
AVIATION PSYCHOLOGY 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 5 5 77 85,56
HUMAN RESOURCES MANAGEMENT 3 0 2 4 3 0 2 0 1 0 0 3 3 5 2 3 2 33 36,67
HUMAN FACTOR IN AVIATION 4 4 2 4 5 4 1 0 1 2 2 1 4 4 3 3 1 45 50
MARKETING 4 4 4 4 4 5 5 5 2 4 5 5 4 3 4 4 4 70 77,78
OCCUPATIONAL HEALTH AND SAFETY 5 3 3 5 2 4 3 0 3 3 5 5 5 3 3 3 2 57 63,33
CIVIL AVIATION RULES 5 3 3 5 4 2 2 4 5 5 3 2 2 3 3 3 5 59 65,56
AIR LAW 2 2 5 5 4 5 5 1 5 3 4 3 3 3 1 3 3 57 63,33
QUALITY AND SAFETY STANDARTS 5 4 5 5 5 3 5 3 5 4 3 4 3 4 4 4 5 71 78,89
ENTREPRENEURSHIP 4 4 4 3 5 5 5 4 4 0 5 5 5 5 5 3 3 69 76,67
SOCIOLOGY 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 68 75,56
PSYCHOLOGY 5 5 5 5 5 5 5 5 5 5 5 3 4 2 2 3 3 72 80
INTRODUCTION TO PUBLIC RELATIONS 5 3 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 77 85,56
GENERAL ECONOMY 1 2 4 3 4 4 4 4 4 4 4 0 3 3 3 3 3 53 58,89
GENERAL BUSINESS MANAGEMENT 5 4 2 4 2 2 2 4 1 1 3 4 5 2 2 3 3 49 54,44
FREE ZONES AND EXPORT 5 5 4 5 4 4 4 5 5 4 5 5 4 5 5 3 3 75 83,33
FLIGHT KNOWLEDGE 4 3 4 4 5 3 4 4 5 3 3 3 3 4 4 4 3 63 70
WORLD CUISINE AND DESTINATIONS 5 3 3 4 3 3 3 3 3 3 3 4 3 4 3 3 4 57 63,33
TOPLAM 85 73 77 88 81 75 75 67 76 68 76 69 74 72 67 65 66 1254 1393,33