1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY107E | CAREER ORIENTATION | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |
BEY141E | ANATOMY | - | İngilizce | 2 | 2 | 0 | 3 | 6 | |
BEY143E | PHYSIOLOGY I | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |
BEY145E | PRINCIPLES AND PRACTICES OF NUTRITION I | - | İngilizce | 2 | 4 | 0 | 4 | 6 | |
BEY147E | GENERAL CHEMISTRY | - | İngilizce | 2 | 0 | 0 | 2 | 5 | |
BEY149E | LITERATURE REVIEW I | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |
TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY142E | MEDICAL BIOLOGY AND GENETICS | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |
BEY144E | PHYSIOLOGY II | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |
BEY146E | PRINCIPLES AND PRACTICES OF NUTRITION II | - | İngilizce | 2 | 4 | 0 | 4 | 6 | |
BEY148E | ORGANIC CHEMISTRY | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |
BEY150E | BIOCHEMISTRY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |
BEY152E | LITERATURE REVIEW II | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |
PSI111E | PSYCHOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 6 | |
TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||
BEY201E | FOOD CHEMISTRY AND ANALYSES I | - | İngilizce | 3 | 2 | 0 | 4 | 5 | |||||||
BEY205E | GENERAL MICROBIOLOGY | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||
BEY207E | NUTRITIONAL BIOCHEMISTRY I | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||
BEY241E | NUTRITION EDUCATION AND COUNSELING | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |
BEY208E | NUTRITIONAL BIOCHEMISTRY II | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |
BEY242E | FOOD CHEMISTRY AND ANALYSIS II | - | İngilizce | 3 | 2 | 0 | 4 | 5 | |
BEY244E | MATERNAL AND CHILD NUTRITION | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |
BEY246E | PUBLIC HEALTH NUTRITION | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |
BEY248E | FOOD MICROBIOLOGY AND FOOD SAFETY | - | İngilizce | 2 | 2 | 0 | 3 | 4 | |
BEY298E | SUMMER TRAINEESHIP | - | İngilizce | 0 | 0 | 0 | 0 | 1 | |
EKF407E | RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BEY341E | INSTITUTIONAL FOOD SERVICES I | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||
BEY343E | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES I | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||
BEY345E | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES I | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||
BEY347E | COMMUNITY NUTRITIONAL ASSESSMENT | - | İngilizce | 2 | 0 | 0 | 2 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BEY342E | INSTITUTIONAL FOOD SERVICES II | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||
BEY344E | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES II | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||
BEY346E | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES II | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||
BEY348E | NUTRITIONAL EPİDEMIOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BEY441E | FIELD TRAINING I | - | İngilizce | 0 | 24 | 0 | 12 | 12 | |||||||
BEY441ET | FIELD TRAINING I-T | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||
BEY443E | SEMINAR | - | İngilizce | 0 | 2 | 0 | 1 | 2 | |||||||
BEY445E | FOOD-RELATED LEGISLATION | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BEY442E | FIELD TRAINING II | - | İngilizce | 0 | 24 | 0 | 12 | 12 | |||||||
BEY442ET | FIELD TRAINING II-T | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||
BEY444E | GRADUATION THESIS | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE III |
- | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 |
Total Credit : 160 , Total ECTS : 240 |
---|