1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BUS103 | FINANCIAL ACCOUNTING I | - | English | 3 | 0 | 0 | 3 | 7 | |
ECF109 | INTRODUCTION TO ECONOMICS I | - | English | 3 | 0 | 0 | 3 | 4 | |
MTH127 | MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 6 | |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BUS104 | FINANCIAL ACCOUNTING II | - | English | 3 | 0 | 0 | 3 | 7 | |
BUS112 | INTRODUCTION TO BUSINESS | - | English | 3 | 0 | 0 | 3 | 6 | |
LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC116 | SCIENTIFIC RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC118 | INTRODUCTION TO PHILOSOPHY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BUS209 | FINANCIAL MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS211 | MANAGEMENT AND ORGANIZATION | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS213 | STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS215 | FINANCIAL STATEMENTS ANALYSIS | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | English | 2 | 0 | 0 | 2 | 4 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BUS220 | FINANCIAL MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS222 | COST ACCOUNTING | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS224 | APPLIED STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |
BUS226 | PRINCIPLES OF MARKETING | - | English | 3 | 0 | 0 | 3 | 6 | |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | English | 2 | 0 | 0 | 2 | 4 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BUS323 | CORPORATE ACCOUNTING | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
BUS325 | MANAGERIAL ACCOUNTING | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BUS334 | INTERNATIONAL ACCOUNTING STANDARDS | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
BUS336 | PRODUCTION MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BUS403 | STRATEGIC MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
BUS409 | INTERNATIONAL FINANCE | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BUS424 | AUDIT | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
BUS426 | INTERNATIONAL FINANCIAL MARKETS AND PORTFOLIO MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
Total Credit : 132 , Total ECTS : 240 |
---|