1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
EKF109 | INTRODUCTION TO ECONOMICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 |
HYM101 | INTRODUCTION TO CIVIL AVIATION | - | Turkish | 3 | 0 | 0 | 3 | 7 |
MAT127 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 6 |
SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 |
SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 |
ISL112 | INTRODUCTION TO BUSINESS | - | Turkish | 3 | 0 | 0 | 3 | 6 |
SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 |
SOS118 | INTRODUCTION TO PHILOSOPHY | - | Turkish | 3 | 0 | 0 | 3 | 4 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
UTI107 | GENERAL ACCOUNTING | - | Turkish | 3 | 0 | 0 | 3 | 7 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
HYM207 | TRANSPORTATION ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 6 |
HYM209 | AIRCRAFT GENERAL KNOWLEDGE | - | Turkish | 3 | 0 | 0 | 3 | 6 |
ISL211 | MANAGEMENT AND ORGANIZATION | - | Turkish | 3 | 0 | 0 | 3 | 6 |
ISL213 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 |
ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 |
HYM210 | AVIATION RULES AND REGULATIONS | - | Turkish | 3 | 0 | 0 | 3 | 6 |
HYM212 | AVIATION METEOROLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 |
ISL220 | FINANCIAL MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 |
ISL226 | PRINCIPLES OF MARKETING | - | Turkish | 3 | 0 | 0 | 3 | 6 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
HYM301 | AVIATION SAFETY AND SECURITY | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||||
HYM311 | AIRLINE REVENUE MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
HYM304 | COMMUNICATION AND NAVIGATION SYSTEMS | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||||
HYM318 | STRATEGIC MANAGEMENT IN AIRLINES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
HYM401 | AIRLINE MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||||
HYM417 | SUSTANIBILITY MANAGEMENT IN AVIATION | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
HYM406 | AIRPORT FLEET PLANNING AND FLIGHT NETWORK MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||||
HYM418 | AIRLINE MARKETING | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
Toplam Kredi : 132 , Toplam AKTS : 240 |
---|