| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DHF105E | ORGANIC CHEMISTRY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF107E | MEDICAL BIOLOGY AND GENETICS | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF109E | MICROBIOLOGY-DHF109E | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
| DHF111E | PROSTHETIC DENTAL TREATMENT I | - | English | 1 | 6 | 0 | 4 | 11 | |||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DHF104E | DENTAL MATERIALS | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF108E | BIOPHYSICS | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF110E | HISTOLOGY | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
| DHF112E | ANATOMY | - | English | 2 | 2 | 0 | 3 | 6 | |||||||
| DHF114E | PHYSIOLOGY | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
| DHF118E | HISTORY AND ETHICS OF DENTISTRY | - | English | 1 | 0 | 0 | 1 | 2 | |||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF207E | INFECTION CONTROL IN DENTISTRY | - | English | 1 | 0 | 0 | 1 | 2 | |||||||
| DHF209E | ORAL HISTOLOGY | - | English | 1 | 0 | 0 | 1 | 2 | |||||||
| DHF211E | HEAD AND NECK ANATOMY | - | English | 2 | 2 | 0 | 3 | 6 | |||||||
| DHF213E | RESTORATIVE DENTAL TREATMENT I | - | English | 2 | 4 | 0 | 4 | 8 | |||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF208E | BIOCHEMISTRY | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
| DHF210E | ORAL MICROBIOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF212E | PROSTHETIC DENTAL TREATMENT II | Yes | English | 2 | 6 | 0 | 5 | 11 | |||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
| DHF327E | ORAL DIAGNOSIS | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF329E | PERIODONTOLOGY I | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
| DHF331E | BASIC PATHOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF333E | ORTHODONTICS I | - | English | 2 | 2 | 0 | 3 | 3 | |||||||
| DHF335E | PROSTHETIC DENTAL TREATMENT III | Yes | English | 2 | 6 | 0 | 5 | 7 | |||||||
| DHF337E | ORAL AND MAXILLOFACIAL SURGERY I | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 0 | 6 | 0 | 3 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
| DHF328E | PHARMACOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
| DHF332E | RESTORATIVE DENTAL TREATMENT II | Yes | English | 2 | 4 | 0 | 4 | 6 | |||||||
| DHF334E | PEDIATRIC DENTISTRY I | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
| DHF336E | ENDODONTIC I | - | English | 3 | 6 | 0 | 6 | 7 | |||||||
| DHF338E | ORAL RADIOLOGY | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF340E | DENTAL ANESTHESIA | - | English | 1 | 0 | 0 | 1 | 1 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
| DHF421E | PEDIATRIC DENTISTRY II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF423E | ORAL AND MAXILLOFACIAL SURGERY II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF425E | ENDODONTIC II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF427E | ORAL AND MAXILLOFACIAL RADIOLOGY CLINICAL APPLICATION I | - | English | 0 | 6 | 0 | 3 | 4 | |||||||
| DHF429E | PROSTHETIC DENTAL TREATMENT CLINICAL APPLICATION I | - | English | 0 | 10 | 0 | 5 | 6 | |||||||
| DHF431E | PEDIATRIC DENTISTRY CLINICAL APPLICATION I | - | English | 0 | 6 | 0 | 3 | 4 | |||||||
| DHF433E | ORTODONTICS CLINICAL APPLICATION I | - | English | 0 | 6 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
| DHF422E | PERIODONTOLOGY II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF424E | ORTHODONTICS II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF426E | ORAL DISEASES | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF428E | RESTORATIVE DENTAL TREATMENT CLINICAL APPLICATION I | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
| DHF430E | ORAL AND MAXILLOFACIAL SURGERY CLINICAL APPLICATION I | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
| DHF432E | PERIODONTOLOGY CLINICAL APPLICATION I | - | English | 0 | 6 | 0 | 3 | 4 | |||||||
| DHF434E | ENDODONTICS CLINICAL APPLICATION I | - | English | 0 | 6 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| Total Credit : 163 , Total ECTS : 240 |
|---|