1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
CGY145 | PHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
FTY105 | PHYSICS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
ODY141 | BASIC AUDIOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
ODY143 | INTRODUCTION TO COMMUNICATION-LANGUAGE AND SPEAKING DISORDERS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ODY104 | NEUROPHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
ODY142 | BASIC AUDIOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
ODY144 | NEUROANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
ODY146 | SOUND PHYSICS AND ACOUSTIC | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
ISF205 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
ODY241 | TEST METHODS IN HEARING MEASUREMENT | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY243 | EAR NOSE THROAT DISEASES | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
ODY245 | INSTRUMENTATION AND CALIBRATION | - | Turkish | 3 | 2 | 0 | 4 | 4 | |||||||
ODY247 | HEARING SCREENING PROGRAMS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
ODY242 | INTRODUCTION TO HEARING AIDS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
ODY244 | REHABILITATIVE AUDIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
ODY246 | ELECTROPHYSIOLOGICAL EVALUATION IN AUDIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY248 | PEDIATRIC AUDIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY298 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
ODY341 | DIAGNOSTIC AUDIOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY343 | AMPLIFICATION AND ASSISTIVE DEVICE APPLICATIONS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
ODY345 | IMPLANT APPLICATIONS IN HEARING LOSS I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY347 | VESTIBULAR SYSTEM DISEASES AND ASSESSMENT METHODS | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY349 | SPEECH AND LANGUAGE DEVELOPMENT | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
ODY342 | DIAGNOSTIC AUDIOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY344 | AUDITORY PROCESSING DISORDERS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
ODY346 | IMPLANT APPLICATIONS IN HEARING LOSS II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY348 | VESTIBULAR REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
ODY350 | APPROACH TO LANGUAGE AND SPEECH DISORDERS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
ODY441 | GERIATRIC AUDIOLOGY AND COMMUNICATION DISORDERS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
ODY443 | FIELD STUDY I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
ODY443T | FIELD STUDY I-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
ODY442 | DEVELOPMENT OF EDUCATIONAL MATERIAL | - | Turkish | 1 | 2 | 0 | 2 | 2 | |||||||
ODY444 | FIELD STUDY II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
ODY444T | FIELD STUDY II-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
ODY446 | GRADUATION THESIS | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 |
Total Credit : 162 , Total ECTS : 240 |
---|