| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| HIT103 | INTRODUCTION TO COMMUNICATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| RTI101 | INTRODUCTION TO COMMUNICATION DESIGN | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| SOS118 | INTRODUCTION TO PHILOSOPHY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SOS151 | SOSYAL BİLİMLERDE ARAŞTIRMA YÖNTEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| EKF199 | RINCIPLES OF ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| HIT104 | INTRODUCTION TO ADVERTISING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| YEM104 | HISTORY OF MEDIA | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| HIT266 | COMMUNICATION THEORIES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| RTI201 | COPYWRITING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| RTI203 | MARKETING COMMUNICATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| RTI207 | GRAPHIC PRODUCTION IN ADVERTISING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| RTI204 | MEDIA DESIGN | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| RTI208 | CONSUMER SOCIETY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| RTI210 | REKLAMCILIKTA FOTOĞRAF TEKNİKLERİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| RTI218 | BRAND MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| RTI311 | CREATIVITY IN ADVERTISING | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| RTI371 | CONSUMER BEHAVIOUR AND ADVERTISING STRATEGIES | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| RTI316 | POLITICAL ADVERTISING | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| RTI364 | ADVERTISING FILM PRODUCTION AND TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| RTI403 | ADVERTISING LANGUAGE | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| RTI451 | DIGITAL AND SOCIAL MEDIA ADVERTISING | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| RTI402 | ADVERTISING PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| RTI404 | CASE STUDIES IN ADVERTISING | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| Total Credit : 132 , Total ECTS : 240 |
|---|