| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ARC105 | BASIC CONCEPTS IN ARCHITECTURE | - | English | 2 | 0 | 0 | 2 | 3 | |
| ARC107 | INTRODUCTION TO ARCHITECTURAL DESIGN I | - | English | 0 | 8 | 0 | 4 | 8 | |
| ARC113 | GRAPHIC COMMUNICATION I | - | English | 0 | 4 | 0 | 2 | 4 | |
| ARC115 | ARCHITECTURE AND ART HISTORY | - | English | 2 | 0 | 0 | 2 | 5 | |
| MTH135 | MATHEMATICS | - | English | 2 | 2 | 0 | 3 | 5 | |
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ARC108 | INTRODUCTION TO ARCHITECTURAL DESIGN II | - | English | 0 | 8 | 0 | 4 | 8 | |
| ARC114 | GRAPHIC COMUNICATION II | - | English | 0 | 4 | 0 | 2 | 4 | |
| ARC116 | STRUCTURAL SCIENCES I | - | English | 2 | 2 | 0 | 3 | 4 | |
| ARC120 | COMPUTER AIDED DESIGN | - | English | 0 | 2 | 0 | 1 | 4 | |
| ARC236 | STATICS | - | English | 3 | 0 | 0 | 3 | 5 | |
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ARC209 | ARCHITECTURAL DESIGN I | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| ARC215 | STRUCTURAL SCIENCES II | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
| ARC221 | BUILDING MATERIALS I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| ARC223 | HISTORY OF ARCHITECTURE I | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
| ARC307 | BUILDING STATICS AND STRENGTH | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ARC202 | ARCHITECTURAL DESIGN II | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| ARC212 | STRUCTURAL SYSTEMS I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| ARC222 | BUILDING MATERIALS II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| ARC224 | HISTORY OF ARCHITECTURE II | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
| ARC226 | ENVIRONMENTAL CONTROL I | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
| ARC228 | PRINCIPLES OF URBAN DESIGN | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| ARC291 | INTERNSHIP I | - | English | 0 | 0 | 0 | 0 | 1 | |||||||
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ARC309 | ARCHITECTURAL DESIGN III | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| ARC311 | STRUCTURAL SYSTEMS II | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| ARC313 | CONSERVATION OF HISTORICAL ENVIRONMENT AND RESTORATION | - | English | 0 | 4 | 0 | 2 | 5 | |||||||
| ARC323 | ENVIRONMENTAL CONTROL II | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
| ARC325 | URBAN DESIGN STUDIO | - | English | 0 | 4 | 0 | 2 | 5 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ARC302 | ARCHITECTURAL DESIGN IV | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| ARC322 | HISTORY OF ARCHITECTURE III | - | English | 2 | 0 | 0 | 2 | 6 | |||||||
| ARC391 | INTERNSHIP II | - | English | 0 | 0 | 0 | 0 | 1 | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ARC413 | PROJECT AND CONSTRUCTION MANAGEMENT | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
| ARC415 | ARCHITECTURAL DESIGN V | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| ARC423 | CONSTRUCTION PROJECT | - | English | 0 | 4 | 0 | 2 | 5 | |||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| ISG401E | OCCUPATIONAL HEALTH AND SAFETY I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ARC420 | DIPLOMA PROJECT | - | English | 0 | 8 | 0 | 4 | 10 | |||||||
- |
DEPARTMENTAL ELECTIVE IX |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VIII |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 134 , Total ECTS : 240 |
|---|