1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 |
CGY145 | PHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 6 |
DKT101 | LINGUISTICS | - | Turkish | 2 | 0 | 0 | 2 | 5 |
FTY105 | PHYSICS | - | Turkish | 2 | 0 | 0 | 2 | 2 |
ODY143 | INTRODUCTION TO COMMUNICATION-LANGUAGE AND SPEAKING DISORDERS | - | Turkish | 3 | 0 | 0 | 3 | 6 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
CGY244 | DEVELOPMENTAL PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 |
DKT102 | INTRODUCTION TO SPEECH SCIENCE | - | Turkish | 2 | 0 | 0 | 2 | 7 |
ODY104 | NEUROPHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 5 |
ODY144 | NEUROANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 4 |
ODY146 | SOUND PHYSICS AND ACOUSTIC | - | Turkish | 2 | 0 | 0 | 2 | 5 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
DKT201 | EAR, NOSE, THROAT DISEASES AND HEAD AND FACE ANOMALIES | - | Turkish | 3 | 0 | 0 | 3 | 6 |
DKT203 | CHILD HEALTH AND NEUROLOGICAL DEVELOPMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 |
DKT205 | INTRODUCTION TO COGNITIVE NEUROSCIENCE | - | Turkish | 2 | 2 | 0 | 3 | 6 |
DKT207 | APPLIED BEHAVIOR ANALYSIS | - | Turkish | 2 | 0 | 0 | 2 | 6 |
DKT209 | PHONETICS SCIENCE | - | Turkish | 2 | 0 | 0 | 2 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
DKT202 | AUDIOLOGY IN SPEECH AND LANGUAGE THERAPY | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
DKT204 | CHILDHOOD LANGUAGE DISORDERS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
DKT206 | NEUROSCIENCE | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||||
DKT208 | CLINICAL EVALUATION IN SPEECH AND LANGUAGE THERAPY | - | Turkish | 3 | 2 | 0 | 4 | 6 | |||||||||
DKT214 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
DKT301 | NEUROGENIC ACQUIRED LANGUAGE DISORDERS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
DKT303 | SCREENING TECHNIQUES IN HEARING AND SPEECH DISORDERS | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||||
DKT305 | EVALUATION AND THERAPY IN CHILDHOOD LANGUAGE DISORDERS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
DKT307 | MOTOR SPEECH DISORDERS | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
DKT302 | FLUENCY DISORDERS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
DKT304 | SWALLOWING DISORDERS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
DKT306 | SPEECH SOUND DISORDERS | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
DKT401 | FIELD STUDY I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||||
DKT401T | ALAN ÇALIŞMASI I-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
DKT403 | BASIC IMAGING AND ANALYSIS METHODS IN SPEECH AND LANGUAGE THERAPY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 23 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
DKT402 | FIELD STUDY II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||||
DKT402T | ALAN ÇALIŞMASI II-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
DKT404 | COUNSELING IN SPEECH AND LANGUAGE THERAPY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
DKT406 | GRADUATION THESIS | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 23 | 30 |
Toplam Kredi : 150 , Toplam AKTS : 240 |
---|