1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
AVM101 | INTRODUCTION TO CIVIL AVIATION | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
ECF109 | INTRODUCTION TO ECONOMICS I | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
MTH127 | MATHEMATICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BUS112 | INTRODUCTION TO BUSINESS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
ITR107 | FINANCIAL ACCOUNTING | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
LAW102 | INTRODUCTION TO LAW | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC116 | SCIENTIFIC RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC118 | INTRODUCTION TO PHILOSOPHY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
AVM207 | TRANSPORTATION ECONOMICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
AVM209 | AIRCRAFT GENERAL KNOWLEDGE | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS211 | MANAGEMENT AND ORGANIZATION | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS213 | STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | İngilizce | 2 | 0 | 0 | 2 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
AVM210 | AVIATION RULES AND REGULATIONS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
AVM212 | AVIATION METEOROLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS220 | FINANCIAL MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS226 | PRINCIPLES OF MARKETING | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | İngilizce | 2 | 0 | 0 | 2 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
AVM301 | AVIATION SAFETY AND SECURITY | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
AVM311 | AIRLINE REVENUE MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
AVM304 | COMMUNICATION AND NAVIGATION SYSTEMS | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
AVM318 | STRATEGIC MANAGEMENT IN AIRLINES | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
AVM401 | AIRLINE MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
AVM417 | SUSTAINIBILITY MANAGEMENT IN AVIATION | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
AVM406 | AIRPORT FLEET PLANNING AND FLIGHT NETWORK MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
AVM418 | AIRLINE MARKETING | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
Toplam Kredi : 132 , Toplam AKTS : 240 |
---|