1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY107 | CAREER ORIENTATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
BEY143 | PHYSIOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
BEY145 | PRINCIPLES AND PRACTICES OF NUTRITION I | - | Turkish | 2 | 4 | 0 | 4 | 6 | |
BEY147 | GENERAL CHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY142 | MEDICAL BIOLOGY AND GENETICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
BEY144 | PHYSIOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
BEY146 | PRINCIPLES AND PRACTICES OF NUTRITION II | - | Turkish | 2 | 4 | 0 | 4 | 6 | |
BEY148 | ORGANIC CHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BEY150 | BIOCHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BEY201 | FOOD CHEMISTRY AND ANALYSES I | - | Turkish | 3 | 2 | 0 | 4 | 5 | |||||||
BEY205 | GENERAL MICROBIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
BEY207 | NUTRITIONAL BIOCHEMISTRY I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
BEY241 | NUTRITION EDUCATION AND COUNSELING | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BEY208 | NUTRITIONAL BIOCHEMISTRY II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
BEY242 | FOOD CHEMISTRY AND ANALYSES II | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
BEY244 | MATERNAL AND CHILD NUTRITION | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
BEY246 | PUBLIC HEALTH NUTRITION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
BEY248 | FOOD MICROBIOLOGY AND FOOD SAFETY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
BEY298 | SUMMER TRAINEESHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |
EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
BEY341 | INSTITUTIONAL FOOD SERVICES I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
BEY343 | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
BEY345 | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
BEY347 | COMMUNITY NUTRITIONAL ASSESSMENT | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
BEY342 | INSTITUTIONAL FOOD SERVICES II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
BEY344 | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
BEY346 | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
BEY348 | NUTRITIONAL EPIDEMIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BEY441 | FIELD TRAINING I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
BEY441T | FIELD TRAINING I-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BEY443 | SEMINAR | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
BEY445 | FOOD-RELATED LEGISLATION | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
BEY442 | FIELD TRAINING II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
BEY442T | FIELD TRAINING II-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BEY444 | GRADUATION THESIS | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 |
Total Credit : 160 , Total ECTS : 240 |
---|