| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BEY143 | PHYSIOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| FTY101 | ANATOMY I | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
| FTY105 | PHYSICS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| FTY141 | NORMAL MOTOR DEVELOPMENT | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| FTY143 | INTRODUCTION TO PHYSIOTHERAPY AND REHABILITATION AND ETHICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| FTY145 | PATHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BEY142 | MEDICAL BIOLOGY AND GENETICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| BEY144 | PHYSIOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| BEY150 | BIOCHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| FTY108 | PSYCHOSOCIAL REHABILITATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| FTY142 | ANATOMY II | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
| FTY144 | HEAT-LIGHT AND HYDROTHERAPY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| FTY211 | RADIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| FTY241 | MEASUREMENT AND ASSESSMENT IN PHYSIOTHERAPY | - | Turkish | 1 | 4 | 0 | 3 | 4 | |
| FTY243 | ELECTROTHERAPY I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| FTY245 | BIOMECHANICS AND KINESIOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| FTY247 | MASSAGE AND PALPATION TECHNIQUES | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| FTY249 | NEUROANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| ISF205 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| FTY202 | PRINCIPLES OF THERAPEUTIC EXERCISES | - | Turkish | 1 | 4 | 0 | 3 | 6 | |
| FTY242 | EXERCISE PHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| FTY244 | ELECTROTHERAPY II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| FTY246 | BIOMECHANICS AND KINESIOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| FTY248 | MANIPULATION AND MOBILIZATION TECHNIQUES | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| FTY298 | SUMMER TRAINEESHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| FTY301 | NEUROPHYSIOLOGICAL APPROACHES I | - | Turkish | 1 | 2 | 0 | 2 | 2 | |||||||
| FTY303 | ORTHOPEDIC REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| FTY305 | PEDIATRIC REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| FTY307 | SPORTS PHYSIOTHERAPY AND REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| FTY302 | NEUROPHYSIOLOGICAL APPROACHES II | - | Turkish | 3 | 2 | 0 | 4 | 5 | |||||||
| FTY304 | NEUROLOGICAL REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| FTY306 | PROSTHETICS, ORTHOTICS AND REHABILITATION | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| FTY441 | CLINICAL STUDY I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
| FTY443 | CLINICAL PROBLEM SOLVING I | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| FTY445 | SEMINAR | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| FTY442 | CLINICAL STUDY II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||
| FTY444 | CLINICAL PROBLEM SOLVING II | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| FTY446 | GRADUATION THESIS | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| Total Credit : 165 , Total ECTS : 240 |
|---|