1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS118 | INTRODUCTION TO PHILOSOPHY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
TUR103 | GENERAL TOURISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR105 | TOURISM GEOGRAPHY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
EKF109 | INTRODUCTION TO ECONOMICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
TUR110 | TOURISM LAW | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR114 | TOURIST GUIDING | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
TUR209 | HEALTH CARE AND FIRST AID | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR211 | ART HISTORY I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR213 | BEHAVIORAL SCIENCES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR215 | TOURISM SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
TUR214 | RECREATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR216 | ART HISTORY II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR218 | HISTORY OF CIVILIZATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TUR220 | ICONOGRAPHY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
TUR303 | TOURISM MARKETING | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
TUR305 | TRAVEL AGENCY AND TOUR OPERATION MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
TUR306 | ARCHAEOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
TUR318 | COMMUNICATION AND HUMAN RELATIONS | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
TUR401 | CULTURE TOURISM AND WORLD CULTURAL HERITAGE | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
TUR405 | MYTHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
TUR404 | SPECIAL INTEREST TOURISM | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
TUR406 | HISTORY OF RELIGIONS | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
Total Credit : 132 , Total ECTS : 240 |
---|