1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY141E | ANATOMY | - | English | 2 | 2 | 0 | 3 | 6 | |
BEY149E | LITERATURE REVIEW I | - | English | 3 | 0 | 0 | 3 | 3 | |
CGY105E | THE DYNAMICS OF LIFE AND FAMILY | - | English | 2 | 0 | 0 | 2 | 5 | |
CGY141E | MATERNAL AND CHILD NUTRITION | - | English | 2 | 0 | 0 | 2 | 3 | |
CGY143E | CHILD DEVELOPMENT AND ETHICS | - | English | 2 | 0 | 0 | 2 | 5 | |
CGY145E | PHYSIOLOGY | - | English | 2 | 2 | 0 | 3 | 6 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY142E | MEDICAL BIOLOGY AND GENETICS | - | English | 2 | 0 | 0 | 2 | 3 | |
BEY152E | LITERATURE REVIEW II | - | English | 3 | 0 | 0 | 3 | 3 | |
CGY142E | DEVELOPMENT AND EDUCATION IN INFANCY | - | English | 3 | 0 | 0 | 3 | 5 | |
CGY144E | SPECIAL EDUCATION | - | English | 3 | 0 | 0 | 3 | 5 | |
PSI111E | PSYCHOLOGY | - | English | 3 | 0 | 0 | 3 | 6 | |
STV101E | SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 6 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
CGY241E | DEVELOPMENT AND EDUCATION IN EARLY CHILDHOOD PERIOD | - | English | 3 | 0 | 0 | 3 | 6 | |
CGY243E | PRE-SCHOOL CURRICULUM DEVELOPMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
CGY245E | EARLY INTERVENTION APPROACHES AND DEVELOPMENTAL RISKS | - | English | 3 | 0 | 0 | 3 | 5 | |
CGY247E | DEVELOPMENTAL EVALUATION AND MONITORING | - | English | 3 | 0 | 0 | 3 | 5 | |
CGY249E | SOCIAL AND EMOTIONAL DEVELOPMENT | - | English | 3 | 0 | 0 | 3 | 4 | |
CGY251E | SOCIAL POLICY | - | English | 1 | 0 | 0 | 1 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
CGY208E | CHILDREN'S LITERATURE | - | English | 2 | 0 | 0 | 2 | 3 | |
CGY212E | CREATIVITY AND ART DURING CHILDHOOD | - | English | 2 | 0 | 0 | 2 | 5 | |
CGY242E | DEVELOPMENT AND EDUCATION IN SCHOOL PERIOD | - | English | 3 | 0 | 0 | 3 | 6 | |
CGY244E | DEVELOPMENTAL PSYCHOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
CGY246E | GAME AND GAME MATERIALS | - | English | 3 | 0 | 0 | 3 | 3 | |
CGY248E | SOCIAL WELFARE POLICY | - | English | 2 | 0 | 0 | 2 | 3 | |
CGY250E | CGY 250 E PUBLIC HEALTH | - | English | 2 | 0 | 0 | 2 | 3 | |
CGY298E | SUMMER TRAINEESHIP | - | English | 0 | 0 | 0 | 0 | 1 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
CGY341E | NEUROLOGICAL DEVELOPMENT | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
CGY343E | FIELD TRAINING IN PRESCHOOL EDUCATUON I | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
CGY345E | MUSIC EDUCATION IN CHILDHOOD | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
CGY347E | MATH AND SCIENCE EDUCATION IN PRESCHOOL PERIOD | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
CGY342E | MENTAL HEALTH AND ADJUSTMENT PROBLEMS | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
CGY344E | FIELD TRAINING IN PRESCHOOL EDUCATUON II | - | English | 0 | 8 | 0 | 4 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
EKF407E | RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
CGY417E | PATIENT CHILD DEVELOPMENT AND EDUCATION | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
CGY441E | FIELD TRAINING IN CHILD DEVELOPMENT I | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
CGY443E | DEVELOPMENT, EDUCATION AND FAMILY COUNSELING FOR DISABLED CHILDREN | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
CGY445E | CHILD HEALTH AND DISEASES | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
CGY418E | DEVELOPMENT IN ADOLESCENCE PERIOD | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
CGY442E | FIELD TRAINING IN CHILD DEVELOPMENT II | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
CGY444E | LANGUAGE DEVELOPMENT AND COMMUNICATION DISORDERS EDUCATION | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
CGY446E | CHILD ABUSE AND NEGLECT | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
CGY448E | GRADUATION THESIS | - | English | 0 | 2 | 0 | 1 | 4 | |||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
Total Credit : 147 , Total ECTS : 240 |
---|