| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| BEY141E | ANATOMY | - | İngilizce | 2 | 2 | 0 | 3 | 6 | 
| BEY149E | LITERATURE REVIEW I | - | İngilizce | 3 | 0 | 0 | 3 | 3 | 
| CGY105E | THE DYNAMICS OF LIFE AND FAMILY | - | İngilizce | 2 | 0 | 0 | 2 | 5 | 
| CGY141E | MATERNAL AND CHILD NUTRITION | - | İngilizce | 2 | 0 | 0 | 2 | 3 | 
| CGY143E | CHILD DEVELOPMENT AND ETHICS | - | İngilizce | 2 | 0 | 0 | 2 | 5 | 
| CGY145E | PHYSIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 | ||||||
| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| BEY142E | MEDICAL BIOLOGY AND GENETICS | - | İngilizce | 2 | 0 | 0 | 2 | 3 | 
| BEY152E | LITERATURE REVIEW II | - | İngilizce | 3 | 0 | 0 | 3 | 3 | 
| CGY142E | DEVELOPMENT AND EDUCATION IN INFANCY | - | İngilizce | 3 | 0 | 0 | 3 | 5 | 
| CGY144E | SPECIAL EDUCATION | - | İngilizce | 3 | 0 | 0 | 3 | 5 | 
| PSI111E | PSYCHOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| STV101E | SOCIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | ||||||
| 2. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| CGY241E | DEVELOPMENT AND EDUCATION IN EARLY CHILDHOOD PERIOD | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| CGY243E | PRE-SCHOOL CURRICULUM DEVELOPMENT | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| CGY245E | EARLY INTERVENTION APPROACHES AND DEVELOPMENTAL RISKS | - | İngilizce | 3 | 0 | 0 | 3 | 5 | 
| CGY247E | DEVELOPMENTAL EVALUATION AND MONITORING | - | İngilizce | 3 | 0 | 0 | 3 | 5 | 
| CGY249E | SOCIAL AND EMOTIONAL DEVELOPMENT | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| CGY251E | SOCIAL POLICY | - | İngilizce | 1 | 0 | 0 | 1 | 2 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | ||||||
| 2. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | 
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | 
| CGY208E | CHILDREN S LITERATURE | - | İngilizce | 2 | 0 | 0 | 2 | 3 | 
| CGY212E | CREATIVITY AND ART DURING CHILDHOOD | - | İngilizce | 2 | 0 | 0 | 2 | 5 | 
| CGY242E | DEVELOPMENT AND EDUCATION IN SCHOOL PERIOD | - | İngilizce | 3 | 0 | 0 | 3 | 6 | 
| CGY244E | DEVELOPMENTAL PSYCHOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 | 
| CGY246E | GAME AND GAME MATERIALS | - | İngilizce | 3 | 0 | 0 | 3 | 3 | 
| CGY248E | SOCIAL WELFARE POLICY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | 
| CGY250E | PUBLIC HEALTH | - | İngilizce | 2 | 0 | 0 | 2 | 3 | 
| CGY298E | SUMMER TRAINEESHIP | - | İngilizce | 0 | 0 | 0 | 0 | 1 | 
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | ||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| CGY341E | NEUROLOGICAL DEVELOPMENT | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| CGY343E | FIELD TRAINING IN PRESCHOOL EDUCATUON I | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| CGY345E | MUSIC EDUCATION IN CHILDHOOD | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| CGY347E | MATH AND SCIENCE EDUCATION IN PRESCHOOL PERIOD | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE I | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE II | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                NON DEPARTMENTAL ELECTIVE I | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| CGY342E | MENTAL HEALTH AND ADJUSTMENT PROBLEMS | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| CGY344E | FIELD TRAINING IN PRESCHOOL EDUCATUON II | - | İngilizce | 0 | 8 | 0 | 4 | 4 | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE III | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE IV | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| EKF407E | RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                - | 
                                                            
                                                                NON DEPARTMENTAL ELECTIVE II | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| CGY417E | PATIENT CHILD DEVELOPMENT AND EDUCATION | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
| CGY441E | FIELD TRAINING IN CHILD DEVELOPMENT I | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| CGY443E | DEVELOPMENT, EDUCATION AND FAMILY COUNSELING FOR DISABLED CHILDREN | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
| CGY445E | CHILD HEALTH AND DISEASES | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE V | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE VI | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| CGY418E | DEVELOPMENT IN ADOLESCENCE PERIOD | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| CGY442E | FIELD TRAINING IN CHILD DEVELOPMENT II | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| CGY444E | LANGUAGE DEVELOPMENT AND COMMUNICATION DISORDERS EDUCATION | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |||||||||
| CGY446E | CHILD ABUSE AND NEGLECT | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| CGY448E | GRADUATION THESIS | - | İngilizce | 0 | 2 | 0 | 1 | 4 | |||||||||
                                                                - | 
                                                            
                                                                DEPARTMENTAL ELECTIVE VII | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
                                                                - | 
                                                            
                                                                NON DEPARTMENTAL ELECTIVE III | 
                                                            - | İngilizce | 3 | 0 | 0 | 3 | 6 | |||||||||
                                                                
  | 
                                                        |||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | |||||||||||||||
| Toplam Kredi : 147 , Toplam AKTS : 240 | 
|---|