1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
END101 | INTRODUCTION TO INDUSTRIAL ENGINEERING | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
FIZ107 | PHYSICS I | - | Turkish | 3 | 0 | 2 | 4 | 6 | |
KIM102 | CHEMISTRY | - | Turkish | 3 | 0 | 2 | 4 | 6 | |
MAT105 | MATHEMATICS I | - | Turkish | 3 | 2 | 0 | 4 | 6 | |
MEK111 | COMPUTER AIDED TECHNICAL DRAWING | - | Turkish | 1 | 0 | 2 | 2 | 5 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BIL103 | INTRODUCTION TO COMPUTER PROGRAMMING | - | Turkish | 2 | 0 | 2 | 3 | 6 | |
END102 | GENERAL ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
FIZ108 | PHYSICS II | - | Turkish | 3 | 0 | 2 | 4 | 6 | |
MAT106 | MATHEMATICS II | - | Turkish | 3 | 2 | 0 | 4 | 6 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
END209 | GENERAL ACCOUNTING | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
MAT104 | LINEAR ALGEBRA | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
MAT203 | DIFFERENTIAL EQUATIONS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
MAT207 | PROBABILITY AND STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
MEK203 | MATERIALS SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
END202 | WORK STUDY | - | Turkish | 1 | 0 | 2 | 2 | 4 | |||||||
END210 | MANUFACTURING METHODS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
END218 | COST ACCOUNTING | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
END224 | PRODUCTION AND OPERATIONS MANAGEMENT | - | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
MAT217 | STATISTICAL ANALYSIS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
END311 | OPERATIONS RESEARCH I | - | Turkish | 2 | 1 | 1 | 3 | 5 | |||||||
END317 | ERGONOMICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
END319 | ENGINEERING ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
END329 | SIMULATION | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||
END381 | INDUSTRIAL INTERSHIP I | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
- |
SOCIAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
END316 | MANAGEMENT ORGANIZATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
END322 | OPERATIONS RESEARCH II | Yes | Turkish | 2 | 0 | 2 | 3 | 7 | |||||||
MEK311 | THERMODYNAMICS | Yes | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 1 | 0 | 2 | 2 | 6 | |||||||
|
|||||||||||||||
END401 | INDUSTRIAL ENGINEERING PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||
END421 | PRODUCTION PLANNING AND CONTROL | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
END481 | INDUSTRIAL INTERSHIP II | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
GIR402 | ENTREPRENEURSHIP | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
END404 | HUMAN RESOURCES MANAGEMENT | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
END410 | FACILITY LAYOUT AND DESIGN | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
END498 | GRADUATION DESIGN PROJECT | Yes | Turkish | 0 | 2 | 0 | 1 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
Total Credit : 138 , Total ECTS : 240 |
---|