1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
BEY143 | PHYSIOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
HEY141 | BASIC PRINCIPLES AND PRACTICES IN NURSING I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
HEY143 | HISTORY AND ETHICS OF NURSING | - | Turkish | 2 | 0 | 0 | 2 | 7 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY144 | PHYSIOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
BEY150 | BIOCHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
HEY142 | BASIC PRINCIPLES AND PRACTICES IN NURSING II | - | Turkish | 0 | 8 | 0 | 4 | 8 | |
HEY142T | HEMŞİRELİKTE TEMEL İLKE VE UYGULAMALARI II-T | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
HEY144 | MICROBIOLOGY | - | Turkish | 1 | 2 | 0 | 2 | 5 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY241 | INTERNAL DISEASES NURSING | - | Turkish | 0 | 8 | 0 | 4 | 6 | |||||||
HEY241T | İÇ HASTALIKLARI HEMŞİRELİĞİ-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
HEY243 | INFECTIOUS DISEASES NURSING | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
HEY245 | PHARMACOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
ISF205 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
HEY242 | SURGICAL DISEASES NURSING | - | Turkish | 0 | 8 | 0 | 4 | 6 | |||||||
HEY242T | CERRAHİ HASTALIKLAR HEMŞİRELİĞİ-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
HEY244 | EMERGENCY NURSING | - | Turkish | 1 | 2 | 0 | 2 | 3 | |||||||
HEY246 | PATHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY341 | WOMENS HEALTH AND DISEASES NURSING | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
HEY341T | KADIN SAĞLIĞI VE HASTALIKLARI HEMŞİRELİĞİ-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
HEY343 | EDUCATION IN NURSING | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
HEY343T | HEMŞİRELİKTE EĞİTİM-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY342 | CHILD HEALTH AND DISEASES NURSING | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
HEY342T | ÇOCUK SAĞLIĞI VE HASTALIKLARI HEMŞİRELİĞİ-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
HEY344 | MANAGEMENT IN NURSING | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
HEY344T | HEMŞİRELİKTE YÖNETİM-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY441 | MENTAL HEALTH AND DISEASES NURSING | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
HEY441T | RUH SAĞLIĞI VE HASTALIKLARI HEMŞİRELİĞİ-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
HEY443 | CLINICAL STUDY I | - | Turkish | 0 | 8 | 0 | 4 | 6 | |||||||
HEY445 | CARE TECHNOLOGY IN NURSING | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY442 | PUBLIC HEALTH NURSING | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
HEY442T | HALK SAĞLIĞI HEMŞİRELİĞİ-T | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
HEY444 | CLINICAL STUDY II | - | Turkish | 0 | 8 | 0 | 4 | 6 | |||||||
HEY446 | THESIS | - | Turkish | 0 | 6 | 0 | 3 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
Total Credit : 153 , Total ECTS : 240 |
---|