1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BIL103 | INTRODUCTION TO COMPUTER PROGRAMMING | - | Turkish | 2 | 0 | 2 | 3 | 6 |
FIZ107 | PHYSICS I | - | Turkish | 3 | 0 | 2 | 4 | 6 |
MAT105 | MATHEMATICS I | - | Turkish | 3 | 2 | 0 | 4 | 6 |
MEK111 | COMPUTER AIDED TECHNICAL DRAWING | - | Turkish | 1 | 0 | 2 | 2 | 5 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
UCK101 | INTRODUCTION TO AERONAUTICAL ENGINEERING AND ETHICS | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
FIZ108 | PHYSICS II | - | Turkish | 3 | 0 | 2 | 4 | 6 |
KIM102 | CHEMISTRY | - | Turkish | 3 | 0 | 2 | 4 | 6 |
MAT106 | MATHEMATICS II | - | Turkish | 3 | 2 | 0 | 4 | 6 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
UCK102 | AERONAUTICAL ENGINEERING AND DESIGN | - | Turkish | 1 | 2 | 0 | 2 | 3 |
UCK104 | STATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
EEM211 | INTRODUCTION TO ELECTRICAL ENGINEERING | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||||
MAT104 | LINEAR ALGEBRA | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
MAT207 | PROBABILITY AND STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK201 | DYNAMICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK203 | STRENGTH OF MATERIALS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
MAT203 | DIFFERENTIAL EQUATIONS | - | Turkish | 2 | 2 | 0 | 3 | 5 |
MAT219 | NUMERICAL ANALYSIS | - | Turkish | 3 | 0 | 0 | 3 | 5 |
UCK204 | STRENGTH OF MATERIALS II | - | Turkish | 3 | 0 | 0 | 3 | 4 |
UCK206 | FLUIDS MECHANICS | - | Turkish | 4 | 0 | 0 | 4 | 5 |
UCK208 | THERMODYNAMICS | - | Turkish | 4 | 0 | 0 | 4 | 5 |
UCK210 | AEROSPACE MATERIALS | - | Turkish | 3 | 0 | 0 | 3 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK301 | AERODYNAMICS I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
UCK303 | FLIGHT MECHANICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK305 | AUTOMATIC CONTROL | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
UCK307 | EXPERIMENTAL METHODS IN ENGINEERING | - | Turkish | 1 | 0 | 2 | 2 | 3 | |||||||||
UCK381 | SUMMER INTERSHIP I | - | Turkish | 0 | 0 | 0 | 0 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK302 | AERODYNAMICS II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||||
UCK304 | FLIGHT STABILITY AND CONTROL | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK306 | PROPULSION SYSTEMS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK308 | PRINCIPLES OF AIRCRAFT DESIGN | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||||
UCK382 | SUMMER INTERSHIP II | - | Turkish | 0 | 0 | 0 | 0 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK401 | AIRCRAFT DESIGN | - | Turkish | 2 | 2 | 0 | 3 | 6 | |||||||||
UCK497 | GRADUATION PROJECT I | - | Turkish | 0 | 2 | 0 | 1 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IX |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VIII |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
GIR402 | ENTREPRENEURSHIP | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK498 | GRADUATION PROJECT II | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
Toplam Kredi : 150 , Toplam AKTS : 240 |
---|