1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BIL105 | INTRODUCTION TO COMPUTER ENGINEERING | - | Turkish | 3 | 0 | 0 | 3 | 5 |
BIL107 | COMPUTER PROGRAMMING I | - | Turkish | 2 | 0 | 2 | 3 | 8 |
FIZ107 | PHYSICS I | - | Turkish | 3 | 0 | 2 | 4 | 6 |
MAT105 | MATHEMATICS I | - | Turkish | 3 | 2 | 0 | 4 | 6 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BIL106 | COMPUTER PROGRAMMING II | - | Turkish | 2 | 0 | 2 | 3 | 8 |
FIZ108 | PHYSICS II | - | Turkish | 3 | 0 | 2 | 4 | 6 |
MAT104 | LINEAR ALGEBRA | - | Turkish | 3 | 0 | 0 | 3 | 5 |
MAT106 | MATHEMATICS II | - | Turkish | 3 | 2 | 0 | 4 | 6 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
BIL201 | OBJECT ORIENTED PROGRAMMING | - | Turkish | 3 | 2 | 0 | 4 | 8 | |||||||||
EEM211 | INTRODUCTION TO ELECTRICAL ENGINEERING | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||||
MAT203 | DIFFERENTIAL EQUATIONS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
MAT207 | PROBABILITY AND STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
BIL202 | DATA STRUCTURE AND ALGORITHMS | - | Turkish | 3 | 2 | 0 | 4 | 7 |
BIL206 | COMPUTER ARCHITECTURE | - | Turkish | 2 | 2 | 0 | 3 | 6 |
BIL216 | VISUAL PROGRAMMING | Yes | Turkish | 2 | 2 | 0 | 3 | 5 |
EEM212 | ELECTRONICS CIRCUITS | - | Turkish | 2 | 0 | 2 | 3 | 5 |
MAT218 | DISCRETE MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 5 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
BIL307 | OPERATING SYSTEMS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
BIL309 | DATABASE MANAGEMENT | - | Turkish | 2 | 0 | 2 | 3 | 6 | |||||||||
BIL315 | ETHICS IN INFORMATION EXCHANGE | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
BIL381 | SUMMER PRACTICE I | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
EEM209 | DESIGN OF LOGIC CIRCUIT | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||||
MAT219 | NUMERICAL ANALYSIS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
BIL308 | SOFTWARE ENGINEERING | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||||
BIL314 | NETWORK TECHNOLOGIES | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||||
BIL316 | MICROPROCESSORS | Yes | Turkish | 3 | 0 | 2 | 4 | 5 | |||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
MAT217 | STATISTICAL ANALYSIS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
BIL481 | SUMMER PRACTISE II | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||||
BIL497 | COMPUTER PROJECT | Yes | Turkish | 0 | 2 | 0 | 1 | 3 | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
BIL498 | GRADUATION PROJECT | Yes | Turkish | 0 | 2 | 0 | 1 | 8 | |||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
GIR402 | ENTREPRENEURSHIP | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 13 | 30 |
Toplam Kredi : 139 , Toplam AKTS : 240 |
---|