1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 |
BEY143 | PHYSIOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 5 |
PER141 | PERFUSION TECHNIQUES TECHNOLOGY I | - | Turkish | 3 | 2 | 0 | 4 | 7 |
PER143 | PERFUSION DEVICES | - | Turkish | 2 | 0 | 0 | 2 | 4 |
SYY147 | MEDICAL TERMINOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY144 | PHYSIOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 5 |
BEY150 | BIOCHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 3 |
PER108 | HEART DISEASES | - | Turkish | 2 | 0 | 0 | 2 | 4 |
PER142 | PERFUSION TECHNIQUES TECHNOLOGY II | - | Turkish | 3 | 2 | 0 | 4 | 7 |
PER144 | BIOPHYSICS OF RESPIRATORY AND CIRCULATION | - | Turkish | 2 | 0 | 0 | 2 | 3 |
PER146 | PHARMACOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
PER207 | EXTRACORPORAL LIFE SUPPORT | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||||
PER241 | PERFUSION IN CONGENITAL AND PEDIATRIC PATIENTS I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
PER243 | CARDIAC ANESTHESIA 1 | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
PER245 | ADULT PERFUSION I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
PER208 | BLOOD AND BLOOD PROTECTION TECHNIQUES | - | Turkish | 2 | 0 | 0 | 2 | 4 |
PER242 | PERFUSION IN CONGENITAL AND PEDIATRIC PATIENTS II | - | Turkish | 3 | 0 | 0 | 3 | 6 |
PER244 | CARDIAC ANESTHESIA II | - | Turkish | 3 | 0 | 0 | 3 | 6 |
PER246 | ADULT PERFUSION II | - | Turkish | 3 | 0 | 0 | 3 | 6 |
PER248 | SPECIAL TECHNOLOGICAL SUPPORTS | - | Turkish | 2 | 0 | 0 | 2 | 3 |
PER250 | HEMATOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
PER303 | PERFUSION IN TRANSPLANTATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||||
PER305 | LIQUID BALANCE AND DIALYSIS PRINCIPLES | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
PER341 | CANNULATION IN CARDIOPULMONARY BYPASS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
PER343 | PRINCIPLES OF BLOOD AND BLOOD PRODUCTS TRANSFUSION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
PER345 | STERILIZATION AND DISINFECTION METHODS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
PER342 | PATIENT MONITORING IN EXTRACORPOREAL CIRCULATION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
PER344 | BASIC MICROBIOLOGY AND INFECTIOUS DISEASES | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||||
PER346 | IMMUNOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
PER441 | FIELD STUDY I | - | Turkish | 0 | 16 | 0 | 8 | 12 | |||||||||
PER443 | PROTECTION AND IMPROVEMENT OF HEALTH | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
PER442 | FIELD STUDY II | - | Turkish | 0 | 16 | 0 | 8 | 12 | |||||||||
PER444 | DEONTOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
Toplam Kredi : 140 , Toplam AKTS : 240 |
---|