1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 |
SHY141 | BASICS OF SOCIAL WORK | - | Turkish | 3 | 0 | 0 | 3 | 5 |
SHY143 | PHILOSOPHY | - | Turkish | 2 | 0 | 0 | 2 | 2 |
SHY145 | HUMAN RIGHTS AND SOCIAL WORK | - | Turkish | 3 | 0 | 0 | 3 | 6 |
STV101 | SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ISF104 | FUNDAMENTALS OF LAW | - | Turkish | 3 | 0 | 0 | 3 | 6 |
SHY102 | SOCIAL STRUCTURE OF TURKEY | - | Turkish | 2 | 0 | 0 | 2 | 4 |
SHY142 | CAREER ORIENTATION | - | Turkish | 1 | 2 | 0 | 2 | 4 |
SHY144 | SOCIAL ANTHROPOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 5 |
SOS318 | SOCIAL PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
SHY203 | SOCIAL PROBLEMS | - | Turkish | 2 | 0 | 0 | 2 | 4 |
SHY241 | HUMAN BEHAVIOUR AND SOCIAL ENVIRONMENT I | - | Turkish | 3 | 0 | 0 | 3 | 6 |
SHY243 | THEORIES OF SOCIAL WORK I | - | Turkish | 4 | 0 | 0 | 4 | 6 |
SHY245 | SOCIAL WORK INTERVIEW PRINCIPLES AND TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 6 |
SHY247 | LEGISLATION OF SOCIAL WORK | - | Turkish | 3 | 0 | 0 | 3 | 6 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
ISF205 | STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
SHY242 | HUMAN BEHAVIOUR AND SOCIAL ENVIRONMENT II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
SHY244 | THEORIES OF SOCIAL WORK II | - | Turkish | 4 | 0 | 0 | 4 | 6 | |||||||||
UTI101 | INTRODUCTION TO ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
SHY341 | SOCIAL WORK WITH FAMILIES | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
SHY343 | SOCIAL WORK MANAGEMENT | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
SHY345 | SOCIAL WORK RESEARCH I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
SHY347 | REPORT WRITING AND PRESENTATION SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
SHY342 | SOCIAL WORK WITH CHILDREN | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||||
SHY344 | SOCIAL POLICY AND PLANNING | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
SHY346 | SOCIAL WORK RESEARCH II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
SHY441 | FIELD TRAINING I | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||||
SHY441T | ALAN ÇALIŞMASI I-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
SHY443 | SOCIAL WORK ETHICS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||||
SHY445 | SEMINAR | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
SHY442 | FIELD TRAINING II | - | Turkish | 0 | 24 | 0 | 12 | 12 | |||||||||
SHY442T | ALAN ÇALIŞMASI II-T | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
SHY444 | GRADUATION THESIS | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 |
Toplam Kredi : 149 , Toplam AKTS : 240 |
---|