| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SOS151 | SOSYAL BİLİMLERDE ARAŞTIRMA YÖNTEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| YEM107 | BASIC PROGRAMMING | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
| YEM109 | COMMUNICATION AND SOCIETY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| YEM111 | TEMEL GAZETECİLİK | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| EKF199 | RINCIPLES OF ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| YEM102 | INTRODUCTION TO NEW MEDIA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM104 | HISTORY OF MEDIA | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YEM211 | CONTENT PRODUCTION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM213 | IT LAW | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM214 | HABER FOTOĞRAFÇILIĞI | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| YEM215 | HABER TOPLAMA VE YAZMA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM235 | INTERACTION DESIGN | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| HIT266 | COMMUNICATION THEORIES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM204 | NEW MEDIA AND PUBLISHING | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
| YEM206 | VERİ GÜVENLİĞİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM220 | MEDYA OKURYAZARLIĞI | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YEM323 | INTERNET JOURNALISM | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| YEM309 | USER EXPERIENCE | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| YEM318 | MEDIA ANALYSE | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| YEM332 | VIDEO AND SOUND EDITING | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| YEM334 | WEB DESIGN | - | Turkish | 0 | 4 | 0 | 2 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| YEM407 | ARTIFICIAL INTELLIGENCE | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| YEM435 | BIG DATA MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
BÖLÜM SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SERBEST SEÇMELİ |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| YEM406 | DATA MINING | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| YEM444 | BİTİRME PROJESİ | - | Turkish | 0 | 2 | 0 | 1 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 129 , Total ECTS : 240 |
|---|