1. YEAR | ||||||
---|---|---|---|---|---|---|
1. SEMESTER | ||||||
CODE | TITLE | A | P | L | C | ECTS |
HIT103 | INTRODUCTION TO COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
HIT105 | STATISTICS IN COMMUNICATION SCIENCES | 2 | 2 | 0 | 3 | 7 |
HUK102 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 4 |
SOS116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
SOS118 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 0 | 3 | 4 |
TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
YDL107 | YABANCI DİL I | 3 | 0 | 0 | 3 | 3 |
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 33 |
1. YEAR | ||||||
---|---|---|---|---|---|---|
2. SEMESTER | ||||||
CODE | TITLE | A | P | L | C | ECTS |
EKF109 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 0 | 3 | 4 |
HIT104 | INTRODUCTION TO ADVERTISING | 3 | 0 | 0 | 3 | 6 |
HIT108 | INTRODUCTION TO PUBLIC RELATIONS | 3 | 0 | 0 | 3 | 7 |
SBU109 | INTRODUCTION TO POLITICAL SCIENCE | 3 | 0 | 0 | 3 | 4 |
SOS115 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 4 |
TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | ||||||
---|---|---|---|---|---|---|
3. SEMESTER | ||||||
CODE | TITLE | A | P | L | C | ECTS |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 2 |
HIT213 | CORPORATE COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
HIT215 | CRISIS COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
HIT217 | AUTHORSHIP IN CORPORATE COMMUNICATION | 2 | 2 | 0 | 3 | 6 |
HIT219 | INTERCULTURAL COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
YDL201 | PROFESSIONAL ENGLISH I | 2 | 0 | 0 | 2 | 2 |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | ||||||
---|---|---|---|---|---|---|
4. SEMESTER | ||||||
CODE | TITLE | A | P | L | C | ECTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
HIT202 | INTERPERSONAL COMMUNICATION | 3 | 0 | 0 | 3 | 6 |
HIT208 | PUBLIC RELATIONS PRACTICES AND CASE STUDIES | 2 | 2 | 0 | 3 | 6 |
HIT210 | NEW MEDIA | 2 | 2 | 0 | 3 | 6 |
ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 2 |
RTS210 | COMMUNICATION THEORIES | 3 | 0 | 0 | 3 | 6 |
YDL202 | PROFESSIONAL ENGLISH II | 2 | 0 | 0 | 2 | 2 |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
3. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
HIT305 | CORPORATE IDENTITY AND BRAND MANAGEMENT | 2 | 2 | 0 | 3 | 8 | |||||||
HIT313 | POLITICAL COMMUNICATION | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
HIT330 | CREATIVE ADVERTISING STRATEGIES | 2 | 2 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
UIT306 | INTERNATIONAL MARKETİNG | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
HIT429 | ADVERTISING CAMPAIGNS | 3 | 0 | 0 | 3 | 7 | |||||||
HIT433 | CORPORATE SOCIAL RESPONSIBILITY AND EVENT MANAGEMENT | 2 | 2 | 0 | 3 | 8 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||
CODE | TITLE | A | P | L | C | ECTS | |||||||
HIT438 | INTEGRATED MARKETING COMMUNICATION | 2 | 2 | 0 | 3 | 8 | |||||||
RTS414 | COMMUNICATION ETHICS | 3 | 0 | 0 | 3 | 7 | |||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
- |
ELECTIVE |
3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
Total Credit : 139 , Total ECTS : 243 |
---|