| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| FIZ107 | PHYSICS I | - | Turkish | 3 | 0 | 2 | 4 | 6 | |
| INS107 | INTRODUCTION TO CIVIL ENGINEERING | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| KIM102 | CHEMISTRY | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MAT105 | MATHEMATICS I | - | Turkish | 3 | 2 | 0 | 4 | 6 | |
| MEK111 | COMPUTER AIDED TECHNICAL DRAWING | - | Turkish | 1 | 0 | 2 | 2 | 5 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| FIZ108 | PHYSICS II | - | Turkish | 3 | 0 | 2 | 4 | 6 | |
| INS106 | STATICS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
| INS110 | GEOLOGY FOR ENGINEERING | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| MAT104 | LINEAR ALGEBRA | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MAT106 | MATHEMATICS II | - | Turkish | 3 | 2 | 0 | 4 | 6 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| INS203 | DYNAMIC | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| INS205 | STRENGTH OF MATERIALS I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| INS215 | STRUCTURAL ANALYSIS I | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| MAT203 | DIFFERENTIAL EQUATIONS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MAT207 | PROBABILITY AND STATISTICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| INS202 | MATERİALS OF BUILDINGS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| INS206 | FLUID MECHANICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| INS210 | SURVEYING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| INS216 | STRUCTURAL ANALYSIS II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
| INS218 | SOIL MECHANICS | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| MAT219 | NUMERICAL ANALYSIS | Yes | Turkish | 3 | 0 | 0 | 3 | 5 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| INS303 | HYDRAULIC | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| INS315 | REINFORCED CONCRETE I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| INS337 | FOUNDATION ENGINEERING | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| INS381 | SUMMER INTERNSHIP I | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| INS308 | CONSTRUCTION MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| INS310 | HIGHWAY ENGINEERING | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| INS312 | REINFORCED CONCRETE II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| INS316 | HYDROLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| INS318 | STEEL STRUCTURES | Yes | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
| INS401 | DESIGN OF CONCRETE STRUCTURES | Yes | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| INS481 | SUMMER INTERNSHIP II | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| GIR402 | ENTREPRENEURSHIP | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| INS498 | GRADUATION DESIGN PROJECT | Yes | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
- |
SOCIAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| Total Credit : 146 , Total ECTS : 240 |
|---|