1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BSY119 | HEALTH INFORMATION AND FIRST AID | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
BSY121 | FITNESS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY123 | BASIC ANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
RKY115 | INTRODUCTION TO RECREATION AND SPORT SCIENCES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
RKY117 | HISTORY OF RECREATION AND SPORTS | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BSY106 | EXERCISE PHYSIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
BSY113 | ATHLETICS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY115 | GENERAL GYMNASTIC | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
RKY118 | COMMERCIAL RECREATION AND TOURISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
RKY120 | RECREATION AND LEISURE TIME SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BSY205 | GENERAL TRAINING KNOWLEDGE I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
RKY201 | THERAPEUTIC RECREATION | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
RKY213 | REKREATİF EĞİTSEL OYUNLAR | - | Turkish | 1 | 2 | 0 | 2 | 4 | |||||||
- |
PRACTICAL ELECTIVE- I |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PRACTICAL ELECTIVE - II |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BSY204 | RESEARCH METHODS IN SPORTS SCIENCES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
BSY207 | SWIMMING | - | Turkish | 1 | 2 | 0 | 2 | 6 | |||||||
BSY210 | SPORTS PSYCHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 8 | |||||||
RKY218 | REKREASYONDA İLETİŞİM VE HALKLA İLİŞKİLER | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
PRACTICAL ELECTIVE - III |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RKY321 | LEISURE TIME AND RECREATION MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
RKY323 | RECREATION AND URBANIZATION | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
RKY325 | RECREATION IN LOCAL ADMINISTRATIONS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
RKY327 | RECREATION LEADERSHIP | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PRACTICAL ELECTIVE IV |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RKY322 | BUSINESS OF RECREATION ORGANIZATIONS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
RKY328 | KAMPÜS REKREASYONU | - | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
RKY330 | REKREASYON VE ÇEVRE | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE IV |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SPECIALITY PRACTICAL ELECTIVE - I |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
RKY421 | ETHICAL CASE ANALYSIS IN RECREATION | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
RKY423 | RECREATION IN DIFFERENT CULTURES | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
RKY425 | RECREATION FIELD APPLICATIONS | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
RKY443 | REKREASYONDA PROGRAM GELİŞTİRME VE PLANLAMA | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SPECIALITY PRACTICAL ELECTIVE- II |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BSY490 | PROFESSIONAL PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||
RKY416 | RESEARCHES AND CURRENT DEVELOPMENTS IN RECREATION | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
RKY418 | RECREATION CAREER PLANNING AND HUMAN RESOURCE MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
ELECTIVE III |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SPECIALITY PRACTICAL ELECTIVE - III |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 118 , Total ECTS : 240 |
---|