1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY141E | ANATOMY | - | English | 2 | 2 | 0 | 3 | 6 |
BEY143E | PHYSIOLOGY I | - | English | 2 | 2 | 0 | 3 | 5 |
BEY149E | LITERATURE REVIEW I | - | English | 3 | 0 | 0 | 3 | 3 |
HEY141E | BASIC PRINCIPLES AND PRACTICES OF NURSING I | - | English | 3 | 0 | 0 | 3 | 7 |
HEY143E | HISTORY OF NURSING AND ETHICS | - | English | 2 | 0 | 0 | 2 | 7 |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY144E | PHYSIOLOGY II | - | English | 2 | 2 | 0 | 3 | 5 |
BEY150E | BIOCHEMISTRY | - | English | 2 | 0 | 0 | 2 | 3 |
BEY152E | LITERATURE REVIEW II | - | English | 3 | 0 | 0 | 3 | 3 |
HEY142E | BASIC PRINCIPLES AND PRACTICES OF NURSING II | - | English | 0 | 8 | 0 | 4 | 8 |
HEY142ET | BASIC PRINCIPLES AND PRACTICES OF NURSING II-T | - | English | 3 | 0 | 0 | 3 | 4 |
HEY144E | MICROBIOLOGY | - | English | 1 | 2 | 0 | 2 | 5 |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
HEY241E | INTERNAL DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 6 | |||||||||
HEY241ET | INTERNAL DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
HEY243E | INFECTIOUS DISEASES NURSING | - | English | 2 | 0 | 0 | 2 | 3 | |||||||||
HEY245E | PHARMACOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||||
ISF205E | STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
EKF407E | RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||||
HEY242E | SURGICAL DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 6 | |||||||||
HEY242ET | SURGICAL DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
HEY244E | EMERGENCY NURSING | - | English | 1 | 2 | 0 | 2 | 3 | |||||||||
HEY246E | PATHOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
HEY341E | WOMENS HEALTH AND DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||||
HEY341ET | WOMENS HEALTH AND DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
HEY343E | EDUCATION IN NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||||
HEY343ET | EDUCATION IN NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
HEY342E | CHILDRENS HEALTH AND DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||||
HEY342ET | CHILDRENS HEALTH AND DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
HEY344E | MANAGEMENT IN NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||||
HEY344ET | MANAGEMENT IN NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
HEY441E | MENTAL HEALTH AND DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||||
HEY441ET | MENTAL HEALTH AND DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
HEY443E | CLINICAL STUDY I | - | English | 0 | 8 | 0 | 4 | 6 | |||||||||
HEY445E | TECHNOLOGIES OF NURSING CARE | - | English | 2 | 0 | 0 | 2 | 3 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||||
|
|||||||||||||||||
HEY442E | PUBLIC HEALTH NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||||
HEY442ET | PUBLIC HEALTH NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||||
HEY444E | CLINICAL STUDY II | - | English | 0 | 8 | 0 | 4 | 6 | |||||||||
HEY446E | GRADUATION THESIS | - | English | 0 | 6 | 0 | 3 | 3 | |||||||||
- |
NON DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
Toplam Kredi : 153 , Toplam AKTS : 240 |
---|