1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY141E | ANATOMY | - | English | 2 | 2 | 0 | 3 | 6 | |
BEY143E | PHYSIOLOGY I | - | English | 2 | 2 | 0 | 3 | 5 | |
BEY149E | LITERATURE REVIEW I | - | English | 3 | 0 | 0 | 3 | 3 | |
HEY141E | BASIC PRINCIPLES AND PRACTICES OF NURSING I | - | English | 3 | 0 | 0 | 3 | 7 | |
HEY143E | HISTORY OF NURSING AND ETHICS | - | English | 2 | 0 | 0 | 2 | 7 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY144E | PHYSIOLOGY II | - | English | 2 | 2 | 0 | 3 | 5 | |
BEY150E | BIOCHEMISTRY | - | English | 2 | 0 | 0 | 2 | 3 | |
BEY152E | LITERATURE REVIEW II | - | English | 3 | 0 | 0 | 3 | 3 | |
HEY142E | BASIC PRINCIPLES AND PRACTICES OF NURSING II | - | English | 0 | 8 | 0 | 4 | 8 | |
HEY142ET | BASIC PRINCIPLES AND PRACTICES OF NURSING II-T | - | English | 3 | 0 | 0 | 3 | 4 | |
HEY144E | MICROBIOLOGY | - | English | 1 | 2 | 0 | 2 | 5 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY241E | INTERNAL DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 6 | |||||||
HEY241ET | INTERNAL DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
HEY243E | INFECTIOUS DISEASES NURSING | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
HEY245E | PHARMACOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
ISF205E | STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
EKF407E | RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||
HEY242E | SURGICAL DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 6 | |||||||
HEY242ET | SURGICAL DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
HEY244E | EMERGENCY NURSING | - | English | 1 | 2 | 0 | 2 | 3 | |||||||
HEY246E | PATHOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY341E | WOMENS HEALTH AND DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
HEY341ET | WOMENS HEALTH AND DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
HEY343E | EDUCATION IN NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
HEY343ET | EDUCATION IN NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY342E | CHILDRENS HEALTH AND DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
HEY342ET | CHILDRENS HEALTH AND DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
HEY344E | MANAGEMENT IN NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
HEY344ET | MANAGEMENT IN NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY441E | MENTAL HEALTH AND DISEASES NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
HEY441ET | MENTAL HEALTH AND DISEASES NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
HEY443E | CLINICAL STUDY I | - | English | 0 | 8 | 0 | 4 | 6 | |||||||
HEY445E | TECHNOLOGIES OF NURSING CARE | - | English | 2 | 0 | 0 | 2 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
HEY442E | PUBLIC HEALTH NURSING | - | English | 0 | 8 | 0 | 4 | 5 | |||||||
HEY442ET | PUBLIC HEALTH NURSING-T | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
HEY444E | CLINICAL STUDY II | - | English | 0 | 8 | 0 | 4 | 6 | |||||||
HEY446E | GRADUATION THESIS | - | English | 0 | 6 | 0 | 3 | 3 | |||||||
- |
NON DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
Total Credit : 153 , Total ECTS : 240 |
---|