1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 |
CGY105 | THE DYNAMICS OF FAMILY AND LIFE | - | Turkish | 2 | 0 | 0 | 2 | 5 |
CGY141 | MOTHER AND CHILD NUTRITION | - | Turkish | 2 | 0 | 0 | 2 | 3 |
CGY143 | CHILD DEVELOPMENT AND ETHICS | - | Turkish | 2 | 0 | 0 | 2 | 5 |
CGY145 | PHYSIOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 6 |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BEY142 | MEDICAL BIOLOGY AND GENETICS | - | Turkish | 2 | 0 | 0 | 2 | 3 |
CGY142 | DEVELOPMENT AND EDUCATION DURING INFABILITY | - | Turkish | 3 | 0 | 0 | 3 | 5 |
CGY144 | SPECIAL EDUCATION | - | Turkish | 3 | 0 | 0 | 3 | 5 |
PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 |
STV101 | SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
CGY241 | DEVELOPMENT AND EDUCATION IN EARLY CHILDHOOD PERIOD | - | Turkish | 3 | 0 | 0 | 3 | 6 |
CGY243 | PRE-SCHOOL CURRICULUM DEVELOPMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 |
CGY245 | EARLY INTERVENTION APPROACHES AND DEVELOPMENTAL RISKS | - | Turkish | 3 | 0 | 0 | 3 | 5 |
CGY247 | DEVELOPMENTAL EVALUATION AND MONITORING | - | Turkish | 3 | 0 | 0 | 3 | 5 |
CGY249 | SOCIAL AND EMOTIONAL DEVELOPMENT | - | Turkish | 3 | 0 | 0 | 3 | 4 |
CGY251 | SOCIAL POLICY | - | Turkish | 1 | 0 | 0 | 1 | 2 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
CGY208 | CHILDREN S LITERATURE | - | Turkish | 2 | 0 | 0 | 2 | 3 |
CGY212 | ART AND CREATIVITY DURING CHILDHOOD | - | Turkish | 2 | 0 | 0 | 2 | 5 |
CGY242 | DEVELOPMENT AND EDUCATION IN SCHOOL PERIOD | - | Turkish | 3 | 0 | 0 | 3 | 6 |
CGY244 | DEVELOPMENTAL PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 |
CGY246 | GAME AND GAME MATERIALS | - | Turkish | 3 | 0 | 0 | 3 | 3 |
CGY248 | SOCIAL WELFARE POLICY | - | Turkish | 2 | 0 | 0 | 2 | 3 |
CGY250 | PUBLIC HEALTH | - | Turkish | 2 | 0 | 0 | 2 | 3 |
CGY298 | SUMMER TRAINEESHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
CGY341 | NEUROLOGICAL DEVELOPMENT | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||||
CGY343 | FIELD TRAINING IN PRESCHOOL EDUCATUON I | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||||
CGY345 | MUSIC EDUCATION IN CHILDHOOD | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
CGY347 | MATH AND SCIENCE EDUCATION IN PRESCHOOL PERIOD | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
CGY342 | MENTAL HEALTH AND ADJUSTMENT PROBLEMS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
CGY344 | FIELD TRAINING IN PRESCHOOL EDUCATUON II | - | Turkish | 0 | 8 | 0 | 4 | 4 | |||||||||
EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
CGY417 | PATIENT CHILD DEVELOPMENT AND EDUCATION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
CGY441 | FIELD TRAINING IN CHILD DEVELOPMENT I | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||||
CGY443 | DEVELOPMENT, EDUCATION AND FAMILY COUNSELING FOR DISABLED CHILDREN | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||||
CGY445 | CHILD HEALTH AND DISEASES | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||||
CGY418 | DEVELOPMENT IN ADOLESCENCE | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||||
CGY442 | FIELD TRAINING IN CHILD DEVELOPMENT II | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||||
CGY444 | LANGUAGE DEVELOPMENT AND COMMUNICATION DISORDERS EDUCATION | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||||
CGY446 | CHILD ABUSE AND NEGLECT | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||||
CGY448 | GRADUATION THESIS | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
Toplam Kredi : 147 , Toplam AKTS : 240 |
---|